TNEA 2022 cut off marks ranking college wise
Artificial Intelligence And Machine Learning![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 1211 | AL | Rajalakshmi Engg. Coll. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 173.50 | 171.00 | - - - | 168.50 | 157.00 | - - - | - - - |
| Rank | g1095 | g1375 | - - - | g1704 | g3218 | - - - | - - - | ||||
| 2 | 2711 | AL | Kongu Engg. Coll. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 170.00 | 160.00 | - - - | 161.00 | 145.00 | - - - | - - - |
| Rank | g1498 | g2802 | - - - | g2657 | g5020 | - - - | - - - | ||||
| 3 | 1112 | AL | R M D Engg. Coll. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 168.00 | 156.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g1718 | g3264 | - - - | - - - | - - - | - - - | - - - | ||||
| 4 | 2708 | AL | Hindusthan Coll. of Engg. and Tech. Artificial Intelligence And Machine Learning | Mark | 167.97 | 149.00 | - - - | 134.00 | - - - | - - - | - - - |
| Rank | g1761 | g4401 | - - - | g6954 | - - - | - - - | - - - | ||||
| 5 | 2702 | AL | Bannari Amman Institute of Tech. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 165.00 | 163.50 | 150.00 | 170.69 | 151.00 | - - - | - - - |
| Rank | g2131 | g2297 | g4271 | g1402 | g4072 | - - - | - - - | ||||
| 6 | 1317/td> | AL | St. Joseph_s Coll. of Engg. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 164.00 | 159.00 | - - - | 151.00 | 121.50 | - - - | - - - |
| Rank | g2227 | g2945 | - - - | g4115 | g9661 | - - - | - - - | ||||
| 7 | 2727 | AL | Sri Shakthi Institute of Engg. and Tech. Artificial Intelligence And Machine Learning | Mark | 153.50 | 149.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g3749 | g4290 | - - - | - - - | - - - | - - - | - - - | ||||
| 8 | 1210 | AL | Panimalar Engg. Coll. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 151.00 | 150.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g4074 | g4242 | - - - | - - - | - - - | - - - | - - - | ||||
| 9 | 2726 | AL | SNS Coll. of Tech. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 150.50 | 142.00 | - - - | 142.00 | 116.00 | 86.00 | - - - |
| Rank | g4153 | g5527 | - - - | g5514 | g11005 | g20085 | - - - | ||||
| 10 | 1216 | AL | Saveetha Engg. Coll. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 150.00 | 133.99 | - - - | 149.48 | 136.00 | - - - | - - - |
| Rank | g4237 | g7003 | - - - | g4350 | g6614 | - - - | - - - | ||||
| 11 | 2608 | AL | M Kumarasamy Coll. of Engg. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 143.50 | 140.50 | - - - | 134.00 | - - - | - - - | - - - |
| Rank | g5302 | g5835 | - - - | g6941 | - - - | - - - | - - - | ||||
| 12 | 3830 | AL | K Ramakrishnan Coll. of Engg. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 133.00 | 130.00 | - - - | 128.00 | - - - | - - - | - - - |
| Rank | g7166 | g7805 | - - - | g8241 | - - - | - - - | - - - | ||||
| 13 | 1408 | AL | I F E T Coll. of Engg. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 131.50 | 125.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g7445 | g8897 | - - - | - - - | - - - | - - - | - - - | ||||
| 14 | 3701 | AL | K Ramakrishnan Coll. of Tech. (Autonomous) Artificial Intelligence And Machine Learning | Mark | 123.00 | - - - | - - - | 125.50 | - - - | - - - | - - - |
| Rank | g9334 | - - - | - - - | g8763 | - - - | - - - | - - - | ||||
TNEA 2022 cut off marks ranking college wise
Computer Science and Engineering
| |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 2006 | CG | PSG Coll. of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 190.50 | 188.00 | - - - | 186.50 | - - - | - - - | - - - |
| Rank | g122 | g207 | - - - | g267 | - - - | - - - | - - - | ||||
| 2 | 1399 | AM | Chennai Institute of Tech. CSE(Artificial Intelligence And Machine Learning) | Mark | 183.00 | 181.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g412 | g533 | - - - | - - - | - - - | - - - | - - - | ||||
| 3 | 2764 | AM | K P R Institute of Engg. and Tech. CSE(Artificial Intelligence And Machine Learning) | Mark | 170.50 | 162.22 | - - - | 156.50 | - - - | - - - | - - - |
| Rank | g1442 | g2492 | - - - | g3278 | - - - | - - - | - - - | ||||
| 4 | 1432 | AM | Rajalakshmi Institute of Tech. CSE(Artificial Intelligence And Machine Learning)+F822 | Mark | 169.50 | 158.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g1540 | g2989 | - - - | - - - | - - - | - - - | - - - | ||||
| 5 | 2722 | AM | Sri Krishna Coll. of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 169.11 | 169.00 | - - - | 163.19 | - - - | - - - | - - - |
| Rank | g1586 | g1615 | - - - | g2341 | - - - | - - - | - - - | ||||
| 6 | 1419 | AM | Sri Sai Ram Enginering Coll. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 165.50 | 160.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g2045 | g2806 | - - - | - - - | - - - | - - - | - - - | ||||
| 7 | 2739 | AM | Sri Eshwar Coll. of Engg. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 164.50 | 163.50 | - - - | 157.00 | - - - | - - - | - - - |
| Rank | g2213 | g2287 | - - - | g3188 | - - - | - - - | - - - | ||||
| 8 | 1304 | AM | Easwari Engg. Coll. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 164.00 | 160.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g2233 | g2727 | - - - | - - - | - - - | - - - | - - - | ||||
| 9 | 2618 | AM | Sona Coll. of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 162.50 | 151.50 | - - - | 161.02 | - - - | - - - | - - - |
| Rank | g2443 | g4002 | - - - | g2646 | - - - | - - - | - - - | ||||
| 10 | 1005 | AM | Annamalai University Faculty of Engg. and Tech.CSE(Artificial Intelligence And Machine Learning) | Mark | 159.00 | 156.50 | - - - | 150.00 | 151.50 | - - - | - - - |
| Rank | g2944 | g3256 | - - - | g4265 | g4001 | - - - | - - - | ||||
| 11 | 1307 | AM | Jerusalem Coll. of Engg. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 149.00 | 136.50 | - - - | 137.00 | - - - | - - - | - - - |
| Rank | g4422 | g6521 | - - - | g6401 | - - - | - - - | - - - | ||||
| 12 | 2611 | AM | Paavai Engg. Coll. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 145.00 | 131.00 | - - - | 129.00 | - - - | - - - | - - - |
| Rank | g5032 | g7595 | - - - | g7985 | - - - | - - - | - - - | ||||
| 13 | 2607 | AM | K S Rangasamy Coll. of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 143.00 | 136.50 | - - - | 139.00 | - - - | - - - | - - - |
| Rank | g5348 | g6475 | - - - | g6013 | - - - | - - - | - - - | ||||
| 14 | 1114 | AM | S A Engg. Coll. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 142.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | g5474 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 15 | 1122 | AM | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engg. Coll. (Auto)CSE(Artificial Intelligence And Machine Learning) | Mark | 137.00 | 137.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g6371 | g6414 | - - - | - - - | - - - | - - - | - - - | ||||
| 16 | 3819 | AM | Saranathan Coll. of Engg. CSE(Artificial Intelligence And Machine Learning) | Mark | 136.50 | 134.00 | - - - | 135.50 | - - - | - - - | - - - |
| Rank | g6463 | g6979 | - - - | g6689 | - - - | - - - | - - - | ||||
| 17 | 2628 | AM | Paavai Coll. of Engg. CSE(Artificial Intelligence And Machine Learning) | Mark | 132.50 | 121.50 | - - - | 122.00 | 106.50 | - - - | - - - |
| Rank | g7218 | g9683 | - - - | g9512 | g13566 | - - - | - - - | ||||
| 18 | 4917 | AM | Sethu Institute of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 132.50 | 132.00 | - - - | 124.00 | - - - | - - - | - - - |
| Rank | g7274 | g7382 | - - - | g9085 | - - - | - - - | - - - | ||||
| 19 | 1123 | AM | Gojan School of Business and Tech. CSE(Artificial Intelligence And Machine Learning) | Mark | 132.00 | 100.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g7360 | g15328 | - - - | - - - | - - - | - - - | - - - | ||||
| 20 | 2632 | AM | Mahendra Institute of Tech. (Autonomous) CSE(Artificial Intelligence And Machine Learning) | Mark | 131.00 | 115.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g7548 | g11204 | - - - | - - - | - - - | - - - | - - - | ||||
| 21 | 1207 | AM | Kings Engg. Coll. CSE(Artificial Intelligence And Machine Learning) | Mark | 116.50 | 109.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g10927 | g12890 | - - - | - - - | - - - | - - - | - - - | ||||
| 22 | 2706 | AM | Dr. Mahalingam Coll. of Engg. and Tech. Cse(Artificial Intelligence And Machine Learning) | Mark | 116.50 | - - - | - - - | - - - | 110.00 | - - - | - - - |
| Rank | g10913 | - - - | - - - | - - - | g12621 | - - - | - - - | ||||
TNEA cut off marks college wise
1 - Anna University - College of Engineering-Guindy![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| BY | Bio Medical Engineering(SS) | Mark | 191.50 | - - - | - - - | 186.00 | 181.50 | - - - | - - - |
| Rank | g101 | - - - | - - - | g279 | g499 | - - - | - - - | ||
| CE | Civil Engineering | Mark | 190.00 | 184.50 | - - - | 187.00 | 186.50 | - - - | - - - |
| Rank | g138 | g337 | - - - | g241 | g270 | - - - | - - - | ||
| CM | Computer Science And Engineering (SS) | Mark | 196.50 | 196.00 | 194.50 | 196.50 | 191.50 | - - - | - - - |
| Rank | g22 | g30 | g45 | g24 | g99 | - - - | - - - | ||
| CS | Computer Science And Engineering | Mark | 198.00 | - - - | - - - | - - - | 194.50 | - - - | - - - |
| Rank | g4 | - - - | - - - | - - - | g49 | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 197.50 | 192.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g13 | g80 | - - - | - - - | - - - | - - - | - - - | ||
| EE | Electrical And Electronics Engineering | Mark | 197.50 | 194.00 | - - - | 190.00 | 186.50 | - - - | - - - |
| Rank | g8 | g54 | - - - | g148 | g255 | - - - | - - - | ||
| EM | Electronics And Communication Engineering (SS) | Mark | 195.00 | 195.00 | - - - | 192.50 | 187.00 | 175.50 | - - - |
| Rank | g37 | g41 | - - - | g83 | g246 | g915 | - - - | ||
| GI | Geo Informatics | Mark | 196.50 | 185.50 | - - - | 191.00 | - - - | - - - | - - - |
| Rank | g20 | g299 | - - - | g108 | - - - | - - - | - - - | ||
| IE | Industrial Engineering | Mark | 185.50 | 180.00 | - - - | - - - | 176.50 | - - - | - - - |
| Rank | g296 | g588 | - - - | - - - | g813 | - - - | - - - | ||
| IM | Information Technology (SS) | Mark | 196.00 | 195.00 | 189.50 | 195.50 | 187.50 | - - - | - - - |
| Rank | g29 | g40 | g165 | g36 | g219 | - - - | - - - | ||
| MA | Material Science And Engineering (SS) | Mark | 187.00 | 174.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g248 | g1006 | - - - | - - - | - - - | - - - | - - - | ||
| ME | Mechanical Engineering | Mark | 191.50 | 188.00 | - - - | 186.50 | 178.00 | 176.00 | - - - |
| Rank | g102 | g213 | - - - | g271 | g715 | g868 | - - - | ||
| MI | Mining Engineering | Mark | 180.50 | 177.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g553 | g739 | - - - | - - - | - - - | - - - | - - - | ||
| MN | Manufacturing Engineering | Mark | 185.00 | 183.50 | - - - | 181.00 | 174.50 | - - - | - - - |
| Rank | g321 | g381 | - - - | g531 | g1001 | - - - | - - - | ||
| PT | Printing And Packing Technology | Mark | 185.00 | 180.98 | - - - | - - - | - - - | - - - | - - - |
| Rank | g329 | g537 | - - - | - - - | - - - | - - - | - - - | ||
| XC | Civil Engineering (Tamil Medium) | Mark | 187.00 | 182.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g234 | g454 | - - - | - - - | - - - | - - - | - - - | ||
| XM | Mechanical Engineering (Tamil Medium) | Mark | 183.50 | - - - | - - - | 183.50 | - - - | - - - | - - - |
| Rank | g390 | - - - | - - - | g400 | - - - | - - - | - - - | ||
TNEA 2022 cut off marks branch wise
4 - Anna University - MIT
| |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| AE | Aeronautical Engineering | Mark | 192.50 | 188.50 | - - - | 192.00 | 173.00 | - - - | - - - |
| Rank | g82 | g181 | - - - | g88 | g1155 | - - - | - - - | ||
| AT | Artificial Intelligence And Data Science (SS) | Mark | 192.00 | - - - | - - - | 186.00 | 179.00 | - - - | - - - |
| Rank | g96 | - - - | - - - | g282 | g634 | - - - | - - - | ||
| AU | Automobile Engineering | Mark | 187.00 | 183.50 | - - - | 175.50 | 175.00 | - - - | - - - |
| Rank | g235 | g398 | - - - | g886 | g943 | - - - | - - - | ||
| CM | Computer Science And Engineering (SS) | Mark | 195.00 | 194.50 | - - - | 194.00 | 182.50 | - - - | - - - |
| Rank | g42 | g44 | - - - | g55 | g459 | - - - | - - - | ||
| CS | Computer Science And Engineering | Mark | 196.50 | 198.00 | - - - | - - - | 186.00 | - - - | - - - |
| Rank | g25 | g7 | - - - | - - - | g284 | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 193.00 | 190.00 | - - - | 191.50 | 184.00 | - - - | - - - |
| Rank | g69 | g142 | - - - | g105 | g376 | - - - | - - - | ||
| EI | Electronics And Instrumentation Engineering | Mark | 187.50 | 183.50 | - - - | 184.50 | - - - | 174.50 | - - - |
| Rank | g220 | g382 | - - - | g335 | - - - | g991 | - - - | ||
| EM | Electronics And Communication Engineering (SS) | Mark | 192.50 | 189.50 | 187.00 | 191.00 | - - - | - - - | - - - |
| Rank | g71 | g153 | g237 | g107 | - - - | - - - | - - - | ||
| IM | Information Technology (SS) | Mark | 193.00 | 189.50 | - - - | 188.50 | 186.50 | - - - | - - - |
| Rank | g67 | g157 | - - - | g195 | g262 | - - - | - - - | ||
| PR | Production Engineering | Mark | 188.50 | 179.00 | - - - | - - - | - - - | 171.10 | - - - |
| Rank | g202 | g657 | - - - | - - - | - - - | g1348 | - - - | ||
| RA | Robotics And Automation (SS) | Mark | 188.50 | 186.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g200 | g269 | - - - | - - - | - - - | - - - | - - - | ||
| RP | Rubber And Plastic Technology | Mark | 176.50 | 173.50 | - - - | 175.50 | 136.50 | - - - | - - - |
| Rank | g831 | g1097 | - - - | g891 | g6515 | - - - | - - - | ||
TNEA 2022 cut off marks brach wise
1013 - University Coll. of Engg.-VillupuramVillupuram- Kakuppam- Villupuram District 605103![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| CS | Computer Science And Engineering | Mark | 183.72 | 171.00 | - - - | 172.00 | 147.71 | - - - | - - - |
| Rank | g378 | g1369 | - - - | g1264 | g4578 | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 163.50 | 156.00 | - - - | 158.00 | 125.00 | - - - | - - - |
| Rank | g2334 | g3364 | - - - | g3093 | g8835 | - - - | - - - | ||
| IT | Information Technology | Mark | 163.50 | 161.50 | - - - | 162.00 | 153.00 | - - - | - - - |
| Rank | g2310 | g2604 | - - - | g2518 | g3823 | - - - | - - - | ||
| ME | Mechanical Engineering | Mark | 140.50 | 119.00 | - - - | 101.00 | - - - | - - - | - - - |
| Rank | g5803 | g10219 | - - - | g15159 | - - - | - - - | - - - | ||
| XM | Mechanical Engineering (Tamil Medium) | Mark | 124.00 | 108.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g9105 | g13037 | - - - | - - - | - - - | - - - | - - - | ||
TNEA 2022 cut off college wise
1211 - Rajalakshmi Engineering CollegeThandalam 602105![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| AD | Artificial Intelligence And Data Science | Mark | 178.00 | 173.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g700 | g1088 | - - - | - - - | - - - | - - - | - - - | ||
| AE | Aeronautical Engineering | Mark | 167.50 | 166.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g1814 | g2003 | - - - | - - - | - - - | - - - | - - - | ||
| AL | Artificial Intelligence And Machine Learning | Mark | 173.50 | 171.00 | - - - | 168.50 | 157.00 | - - - | - - - |
| Rank | g1095 | g1375 | - - - | g1704 | g3218 | - - - | - - - | ||
| AU | Automobile Engineering | Mark | 86.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | g20083 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| BM | Bio Medical Engineering | Mark | 166.50 | 159.00 | - - - | 154.00 | 150.42 | - - - | - - - |
| Rank | g1925 | g2951 | - - - | g3649 | g4215 | - - - | - - - | ||
| BT | Bio Technology | Mark | 162.00 | 136.50 | - - - | 147.00 | 154.70 | - - - | - - - |
| Rank | g2500 | g6522 | - - - | g4719 | g3518 | - - - | - - - | ||
| CB | Computer Science And Bussiness System | Mark | 174.00 | 168.50 | - - - | 172.00 | 164.50 | - - - | - - - |
| Rank | g1041 | g1679 | - - - | g1273 | g2192 | - - - | - - - | ||
| CD | Computer Science And Design | Mark | 174.22 | 169.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g1018 | g1592 | - - - | - - - | - - - | - - - | - - - | ||
| CE | Civil Engineering | Mark | 144.00 | 142.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g5172 | g5541 | - - - | - - - | - - - | - - - | - - - | ||
| CH | Chemical Engineering | Mark | 159.50 | 142.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g2870 | g5453 | - - - | - - - | - - - | - - - | - - - | ||
| CS | Computer Science And Engineering | Mark | 187.00 | 182.00 | 171.50 | 178.00 | 166.37 | - - - | - - - |
| Rank | g243 | g461 | g1322 | g710 | g1963 | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 176.50 | 175.50 | - - - | 173.41 | 161.50 | - - - | - - - |
| Rank | g830 | g906 | - - - | g1129 | g2613 | - - - | - - - | ||
| EE | Electrical And Electronics Engineering | Mark | 170.00 | 160.00 | - - - | 162.00 | 141.00 | - - - | - - - |
| Rank | g1511 | g2838 | - - - | g2532 | g5711 | - - - | - - - | ||
| FD | Food Technology | Mark | 162.34 | - - - | - - - | 139.00 | - - - | - - - | - - - |
| Rank | g2486 | - - - | - - - | g6082 | - - - | - - - | - - - | ||
| IT | Information Technology | Mark | 181.00 | 178.70 | - - - | 176.50 | 171.50 | - - - | - - - |
| Rank | g521 | g664 | - - - | g802 | g1296 | - - - | - - - | ||
| ME | Mechanical Engineering | Mark | 164.50 | 149.00 | - - - | 163.29 | 136.50 | - - - | - - - |
| Rank | g2207 | g4412 | - - - | g2338 | g6480 | - - - | - - - | ||
| MZ | Mechatronics Engineering | Mark | 158.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | g3008 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| RM | Robotics And Automation | Mark | 162.50 | - - - | 120.50 | - - - | - - - | - - - | - - - |
| Rank | g2451 | - - - | g9865 | - - - | - - - | - - - | - - - | ||
TNEA 2022 cut off college wise
2005 - Govt.College of TechnologyCoimbatore 641013![]() ![]() for all cut off and rank details | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| CE | Civil Engineering | Mark | 174.50 | 162.50 | - - - | 165.00 | 167.50 | - - - | - - - |
| Rank | g992 | g2431 | - - - | g2120 | g1782 | - - - | - - - | ||
| CS | Computer Science And Engineering | Mark | 186.50 | 186.50 | - - - | 186.00 | 185.00 | - - - | - - - |
| Rank | g251 | g260 | - - - | g283 | g328 | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 189.00 | 188.50 | 186.00 | 185.50 | 173.02 | - - - | - - - |
| Rank | g168 | g180 | g288 | g309 | g1136 | - - - | - - - | ||
| EE | Electrical And Electronics Engineering | Mark | 183.00 | 182.50 | - - - | 180.50 | 163.00 | - - - | - - - |
| Rank | g413 | g444 | - - - | g562 | g2390 | - - - | - - - | ||
| EI | Electronics And Instrumentation Engineering | Mark | 175.50 | 170.50 | - - - | 174.50 | 139.45 | - - - | - - - |
| Rank | g907 | g1437 | - - - | g996 | g6004 | - - - | - - - | ||
| IB | Industrial Bio Technology | Mark | 175.50 | 147.00 | - - - | 167.50 | - - - | - - - | - - - |
| Rank | g908 | g4672 | - - - | g1824 | - - - | - - - | - - - | ||
| IT | Information Technology | Mark | 188.00 | 184.50 | - - - | 184.50 | 179.50 | - - - | - - - |
| Rank | g218 | g340 | - - - | g346 | g627 | - - - | - - - | ||
| ME | Mechanical Engineering | Mark | 167.00 | 162.50 | - - - | 158.50 | 156.35 | 161.50 | - - - |
| Rank | g1847 | g2458 | - - - | g2984 | g3302 | g2585 | - - - | ||
| PR | Production Engineering | Mark | 166.00 | 150.00 | - - - | 165.50 | - - - | - - - | 112.50 |
| Rank | g1976 | g4248 | - - - | g2081 | - - - | - - - | g11956 | ||
Anna University 2022 cutoff college wise
2006 - PSG College of TechnologyPeelamedu- Coimbatore District 641004![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| AS | Automobile Engineering (SS) | Mark | 174.50 | 174.00 | - - - | 171.62 | - - - | - - - | - - - |
| Rank | g1004 | g1051 | - - - | g1286 | - - - | - - - | - - - | ||
| BS | Bio Medical Engineering(SS) | Mark | 190.00 | 175.86 | - - - | 178.50 | - - - | - - - | - - - |
| Rank | g144 | g882 | - - - | g672 | - - - | - - - | - - - | ||
| BY | Bio Technology (SS) | Mark | 184.00 | 181.50 | - - - | 183.50 | - - - | - - - | - - - |
| Rank | g375 | g503 | - - - | g387 | - - - | - - - | - - - | ||
| CE | Civil Engineering | Mark | 186.00 | 182.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | g274 | g463 | - - - | - - - | - - - | - - - | - - - | ||
| CG | CSE(Artificial Intelligence And Machine Learning) | Mark | 190.50 | 188.00 | - - - | 186.50 | - - - | - - - | - - - |
| Rank | g122 | g207 | - - - | g267 | - - - | - - - | - - - | ||
| CM | Computer Science And Engineering (SS) | Mark | 195.50 | 194.50 | 180.50 | 193.00 | 183.50 | - - - | - - - |
| Rank | g34 | g46 | g560 | g66 | g402 | - - - | - - - | ||
| CN | Civil Engineering(SS) | Mark | 177.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | g750 | - - - | - - - | - - - | - - - | - - - | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 198.00 | - - - | 189.50 | 197.00 | 178.50 | - - - | - - - |
| Rank | g5 | - - - | g152 | g18 | g674 | - - - | - - - | ||
| EE | Electrical And Electronics Engineering | Mark | 189.50 | 185.00 | - - - | 187.50 | 174.50 | - - - | - - - |
| Rank | g160 | g322 | - - - | g224 | g985 | - - - | - - - | ||
| EM | Electronics And Communication Engineering (SS) | Mark | 190.50 | 187.50 | - - - | 188.50 | 176.00 | - - - | - - - |
| Rank | g120 | g223 | - - - | g189 | g848 | - - - | - - - | ||
| ES | Electrical And Electronics (Sandwich) (SS) | Mark | 182.00 | 180.00 | - - - | 177.50 | - - - | - - - | - - - |
| Rank | g476 | g587 | - - - | g762 | - - - | - - - | - - - | ||
| FY | Electrical And Electronics (Sandwich) (SS) | Mark | 172.50 | 167.17 | - - - | 163.00 | - - - | - - - | - - - |
| Rank | g1197 | g1835 | - - - | g2351 | - - - | - - - | - - - | ||
| IM | Information Technology (SS) | Mark | 193.50 | 191.00 | 176.00 | 191.00 | 180.50 | - - - | - - - |
| Rank | g62 | g115 | g852 | g113 | g550 | - - - | - - - | ||
| IY | Instrumentation And Control Engineering (SS) | Mark | 180.50 | 179.50 | - - - | 180.00 | - - - | - - - | - - - |
| Rank | g545 | g617 | - - - | g593 | - - - | - - - | - - - | ||
| ME | Mechanical Engineering | Mark | 183.00 | 180.00 | - - - | 183.00 | 176.13 | - - - | - - - |
| Rank | g411 | g582 | - - - | g426 | g839 | - - - | - - - | ||
| MF | Mechanical Engineering (SS) | Mark | 176.50 | 175.50 | - - - | 175.00 | - - - | - - - | - - - |
| Rank | g827 | g889 | - - - | g950 | - - - | - - - | - - - | ||
| MS | Mechanical Engineering (Sandwich) (SS) | Mark | 171.50 | 170.50 | - - - | - - - | 145.50 | - - - | - - - |
| Rank | g1314 | g1432 | - - - | - - - | g4955 | - - - | - - - | ||
| MT | Metallurgical Engineering | Mark | 179.00 | 167.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | g642 | g1797 | - - - | - - - | - - - | - - - | - - - | ||
| MY | Metallurgical Engineering (SS) | Mark | 171.12 | - - - | - - - | - - - | 149.00 | - - - | - - - |
| Rank | g1345 | - - - | - - - | - - - | g4371 | - - - | - - - | ||
| PN | Production Engineering (SS) | Mark | 170.00 | - - - | - - - | - - - | 150.50 | - - - | - - - |
| Rank | g1488 | - - - | - - - | - - - | g4168 | - - - | - - - | ||
| PR | Production Engineering | Mark | 172.50 | 169.00 | - - - | 172.00 | - - - | - - - | - - - |
| Rank | g1217 | g1593 | - - - | g1247 | - - - | - - - | - - - | ||
| PS | Production Engineering (Sandwich) (SS) | Mark | 166.00 | 162.50 | - - - | - - - | 148.00 | - - - | - - - |
| Rank | g1999 | g2472 | - - - | - - - | g4566 | - - - | - - - | ||
| RA | Robotics And Automation (SS) | Mark | 183.00 | - - - | - - - | - - - | 149.38 | 148.50 | - - - |
| Rank | g433 | - - - | - - - | - - - | g4353 | g4487 | - - - | ||
| TT | Textile Technology (SS) | Mark | 143.50 | - - - | - - - | - - - | - - - | 108.50 | - - - |
| Rank | g5267 | - - - | - - - | - - - | - - - | g12929 | - - - | ||
| TX | Textile Technology | Mark | 172.50 | - - - | - - - | - - - | - - - | 142.00 | - - - |
| Rank | g1200 | - - - | - - - | - - - | - - - | g5525 | - - - | ||
Anna University 2022 cut off college wise
