
TNEA 2023 cut off branch wise college ranking
Artificial Intelligence And Machine LearningRanks are Over all rankscut off marks with over all rank Get Membership | |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 1211 | AL | Rajalakshmi Engineering College (Autonomous) Artificial Intelligence And Machine Learning | Mark | 190.00 | 187.00 | 178.00 | 182.00 | 161.50 | 129.00 | 115.50 |
| Rank | 8230 | 11682 | 23461 | 18086 | 47635 | 96833 | 116698 | ||||
| 2 | 2702 | AL | Bannari Amman Institute of Technology (Autonomous) Artificial Intelligence And Machine Learning | Mark | 182.50 | 179.50 | 176.50 | 169.00 | 105.00 | 89.00 | - - - |
| Rank | 17358 | 21109 | 25544 | 36122 | 130415 | 148288 | - - - | ||||
| 3 | 2711 | AL | Kongu Engineering College (Autonomous) Artificial Intelligence And Machine Learning | Mark | 182.00 | 178.50 | 161.50 | 165.50 | - - - | - - - | - - - |
| Rank | 18078 | 22437 | 47369 | 41581 | - - - | - - - | - - - | ||||
| 4 | 1112 | AL | R M D Engineering College (Autonomous) Artificial Intelligence And Machine Learning | Mark | 179.00 | 173.50 | 168.00 | 170.00 | 142.00 | - - - | - - - |
| Rank | 21928 | 29913 | 37753 | 34885 | 76461 | - - - | - - - | ||||
| 5 | 1317 | AL | St. Joseph_s College of Engineering (Autonomous) Artificial Intelligence And Machine Learning | Mark | 178.50 | 173.00 | 171.50 | 168.00 | 115.50 | - - - | - - - |
| Rank | 22242 | 30393 | 32493 | 37949 | 116761 | - - - | - - - | ||||
| 6 | 1210 | AL | Panimalar Engineering College (Autonomous) Artificial Intelligence And Machine Learning | Mark | 177.00 | 163.00 | 166.00 | 163.50 | 94.50 | - - - | - - - |
| Rank | 24758 | 45299 | 41015 | 44393 | 142795 | - - - | - - - | ||||
| 7 | 1216 | AL | Saveetha Engineering College (Autonomous) Artificial Intelligence And Machine Learning | Mark | 171.50 | 162.50 | 167.50 | 156.50 | 108.50 | - - - | - - - |
| Rank | 32807 | 46272 | 38418 | 55154 | 126121 | - - - | - - - | ||||
| 8 | 2727 | AL | Sri Shakthi Institute of Engineering and Technology Artificial Intelligence And Machine Learning | Mark | 164.50 | 160.50 | 146.50 | 145.50 | - - - | - - - | - - - |
| Rank | 43246 | 48860 | 70222 | 71214 | - - - | - - - | - - - | ||||
| 9 | 2726 | AL | SNS College of Technology (Autonomous) Artificial Intelligence And Machine Learning | Mark | 162.50 | 155.00 | 142.50 | 141.00 | - - - | - - - | - - - |
| Rank | 46092 | 56961 | 76090 | 77833 | - - - | - - - | - - - | ||||
| 10 | 2708 | AL | Hindusthan College of Engineering and Technology Artificial Intelligence And Machine Learning | Mark | 161.00 | 151.50 | 153.00 | 138.50 | 83.50 | - - - | - - - |
| Rank | 48137 | 62274 | 60169 | 82140 | 153228 | - - - | - - - | ||||
| 11 | 2608 | AL | M Kumarasamy College of Engineering (Autonomous) Artificial Intelligence And Machine Learning | Mark | 161.00 | 156.00 | 143.50 | 146.50 | - - - | - - - | - - - |
| Rank | 48591 | 55685 | 74189 | 70197 | - - - | - - - | - - - | ||||
| 12 | 3830 | AL | K Ramakrishnan College of Engineering (Autonomous) Artificial Intelligence And Machine Learning | Mark | 155.00 | 145.50 | 148.00 | - - - | - - - | - - - | - - - |
| Rank | 57059 | 71100 | 67820 | - - - | - - - | - - - | - - - | ||||
| 13 | 3701 | AL | K Ramakrishnan College of Technology (Autonomous) Artificial Intelligence And Machine Learning | Mark | 152.00 | 141.00 | 146.50 | 136.00 | - - - | - - - | - - - |
| Rank | 61393 | 78164 | 70180 | 85784 | - - - | - - - | - - - | ||||
| 14 | 1408 | AL | I F E T College of Engineering (Autonomous) Artificial Intelligence And Machine Learning | Mark | 141.50 | 126.50 | 141.00 | 137.50 | - - - | - - - | - - - |
| Rank | 77687 | 100287 | 78258 | 83669 | - - - | - - - | - - - | ||||
TNEA 2023 cut off college wise ranking
Computer Science and Engineering
| |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 2006 | CG | PSG College of Technology (Autonomous)>CSE (Artif. Intell. And Machine Learning) (SS) | Mark | 197.50 | 197.00 | 195.50 | 195.50 | 185 | 176 | 182 |
| Rank | 1085 | 1420 | 2624 | 2529 | 13459 | 25042 | 17655 | ||||
| 2 | 1399 | AM | Chennai Institute of Technology CSE (Artif. Intell. And Machine Learning) | Mark | 192.00 | 191.00 | 187.67 | 188.33 | 170 | 165 | - - - |
| Rank | 5571 | 6890 | 10765 | 10118 | 35032 | 41242 | - - - | ||||
| 3 | 1304 | AM | Easwari Engineering College (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 185.00 | 181.00 | 182.50 | 176.50 | 144 | - - - | - - - |
| Rank | 13903 | 19380 | 17516 | 25513 | 72765 | - - - | - - - | ||||
| 4 | 1419 | AM | Sri Sai Ram Enginering College (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 185.00 | 179.00 | 174.50 | 176.50 | 136 | 92 | - - - |
| Rank | 13918 | 21956 | 28150 | 25259 | 85343 | 144920 | - - - | ||||
| 5 | 2722 | AM | Sri Krishna College of Technology (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 184.50 | 182.00 | 182.00 | 174.50 | 139 | 118. | - - - |
| Rank | 15024 | 17959 | 17886 | 28210 | 80587 | 112705 | - - - | ||||
| 6 | 2739 | AM | Sri Eshwar College of Engineering (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 183.50 | 178.50 | 178.00 | 168.50 | 123 | 106 | - - - |
| Rank | 16279 | 22222 | 23037 | 37343 | 104810 | 129575 | - - - | ||||
| 7 | 2764 | AM | K P R Institute of Engineering and Technology CSE (Artif. Intell. And Machine Learning) | Mark | 179.50 | 175.00 | 162.00 | 163.00 | 119 | 132 | - - - |
| Rank | 20924 | 27381 | 46877 | 45286 | 111596 | 91549 | - - - | ||||
| 8 | 2706 | AM | Dr. Mahalingam College of Engineering and Technology CSE (Artif. Intell. And Machine Learning) | Mark | 173.00 | 167.50 | 161.00 | 156.00 | 86 | - - - | - - - |
| Rank | 30380 | 38440 | 48280 | 55948 | 150484 | - - - | - - - | ||||
| 9 | 2618 | AM | Sona College of Technology (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 171.50 | 165.00 | 156.50 | 162.00 | 98 | 99 | - - - |
| Rank | 32483 | 42383 | 55090 | 46857 | 138629 | 136956 | - - - | ||||
| 10 | 3819 | AM | Saranathan College of Engineering CSE (Artif. Intell. And Machine Learning) | Mark | 166.00 | 156.00 | 153.00 | 140.00 | 115 | - - - | - - - |
| Rank | 41034 | 55784 | 60476 | 79716 | 116230 | - - - | - - - | ||||
| 11 | 1122 | AM | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engg Coll. (Autonomous) CSE(Artif. Intell. And Machine Learning) | Mark | 162.00 | 154.00 | 161.50 | 149.00 | - - - | - - - | - - - |
| Rank | 46642 | 58601 | 47828 | 66393 | - - - | - - - | - - - | ||||
| 12 | 1005 | AM | Annamalai University Faculty of Engg and Tech. CSE (Artif. Intell. And Machine Learning) | Mark | 160.50 | 123.00 | 129.50 | 144.50 | 129 | 134 | - - - |
| Rank | 49183 | 105367 | 95668 | 72737 | 95816 | 89103 | - - - | ||||
| 13 | >1307 | AM | Jerusalem College of Engineering (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 152.50 | 138.50 | 134.50 | 132.50 | 109 | - - - | 135 |
| Rank | 60900 | 81845 | 87750 | 90778 | 125119 | - - - | 86605 | ||||
| 14 | 1114 | AM | S A Engineering College (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 150.00 | 145.00 | 146.50 | 137.00 | 85 | - - - | - - - |
| Rank | 64580 | 72241 | 70196 | 84129 | 151732 | - - - | - - - | ||||
| 15 | 4917 | AM | Sethu Institute of Technology (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 148.00 | 138.00 | 143.50 | 125.50 | - - - | - - - | - - - |
| Rank | 67467 | 82397 | 74370 | 101845 | - - - | - - - | - - - | ||||
| 16 | 2611 | AM | Paavai Engineering College (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 147.50 | 126.50 | 138.00 | 150.00 | - - - | - - - | - - - |
| Rank | 68351 | 100501 | 82964 | 64976 | - - - | - - - | - - - | ||||
| 17 | 2607 | AM | K S Rangasamy College of Technology (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 147.50 | 141.00 | 111.00 | 129.00 | - - - | - - - | - - - |
| Rank | 68435 | 77850 | 122806 | 96550 | - - - | - - - | - - - | ||||
| 18 | 1123 | AM | Gojan School of Business and Technology CSE (Artif. Intell. And Machine Learning) | Mark | 126.00 | - - - | - - - | 96.00 | 92 | - - - | - - - |
| Rank | 100834 | - - - | - - - | 140784 | 145387 | - - - | - - - | ||||
| 19 | 2632 | AM | Mahendra Institute of Technology (Autonomous) CSE (Artif. Intell. And Machine Learning) | Mark | 126.00 | 101.50 | - - - | 113.50 | - - - | - - - | - - - |
| Rank | 101193 | 134615 | - - - | 119358 | - - - | - - - | - - - | ||||
| 20 | 2628 | AM | Paavai College of Engineering CSE (Artif. Intell. And Machine Learning) | Mark | 124.00 | 111.00 | - - - | 90.50 | - - - | - - - | - - - |
| Rank | 104093 | 122890 | - - - | 146478 | - - - | - - - | - - - | ||||
| 21 | 1207 | AM | Kings Engineering College CSE (Artif. Intell. And Machine Learning) | Mark | 117.50 | 82.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | 113826 | 153758 | - - - | - - - | - - - | - - - | - - - | ||||
TNEA 2023 cut off marks branch wise
College wise in ranking order
Aeronautical EngineeringRanks are Overall ranksfor all cut off and rank details | |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 1004 | AE | Anna University-Chennai-MIT Aeronautical Engineering | Mark | 194.50 | 193.00 | 192.00 | 190.00 | 187.50 | 172.98 | - - - |
| Rank | 3080 | 4736 | 5490 | 7868 | 10932 | 30744 | - - - | ||||
| 2 | 2712 | AE | Kumaraguru College of Technology (Autonomous) Aeronautical Engineering | Mark | 192.50 | 173.00 | 175.50 | 168.50 | 127.50 | 131.50 | - - - |
| Rank | 4865 | 30590 | 26548 | 37120 | 99072 | 92306 | - - - | ||||
| 3 | 1211 | AE | Rajalakshmi Engineering College (Autonomous) Aeronautical Engineering | Mark | 180.00 | 165.00 | 167.00 | 154.50 | 137.00 | - - - | - - - |
| Rank | 20384 | 42270 | 39104 | 57652 | 84354 | - - - | - - - | ||||
| 4 | 2719 | AE | Sri Ramakrishna Engineering College (Autonomous) Aeronautical Engineering | Mark | 166.00 | 150.00 | 160.00 | 134.50 | - - - | - - - | - - - |
| Rank | 40902 | 64347 | 50004 | 88177 | - - - | - - - | - - - | ||||
| 5 | 1311 | AE | K C G College of Technology Aeronautical Engineering | Mark | 159.00 | 132.50 | 142.50 | 128.00 | - - - | - - - | - - - |
| Rank | 51639 | 90800 | 75692 | 97799 | - - - | - - - | - - - | ||||
| 6 | 2708 | AE | Hindusthan College of Engineering and Technology Aeronautical Engineering | Mark | 147.50 | 107.00 | 94.50 | 109.00 | - - - | - - - | - - - |
| Rank | 68544 | 127746 | 142754 | 125113 | - - - | - - - | - - - | ||||
| 7 | 2729 | AE | Nehru Institute of Engineering and Technology Aeronautical Engineering | Mark | 147.00 | 111.50 | 119.50 | 109.50 | 111.50 | - - - | 121.00 |
| Rank | 69160 | 122254 | 110933 | 124568 | 122375 | - - - | 108797 | ||||
| 8 | 2740 | AE | Hindusthan Institute of Technology (Autonomous) Aeronautical Engineering | Mark | 142.50 | 101.00 | 101.50 | 89.50 | - - - | - - - | - - - |
| Rank | 75674 | 135709 | 134715 | 147674 | - - - | - - - | - - - | ||||
| 9 | 1411 | AE | Madha Engineering College Aeronautical Engineering | Mark | 138.50 | 92.50 | 104.00 | - - - | 101.00 | - - - | - - - |
| Rank | 81680 | 144828 | 131894 | - - - | 135533 | - - - | - - - | ||||
| 10 | 2750 | AE | KIT-Kalaignar Karunanidhi Institute of Technology Aeronautical Engineering | Mark | 132.50 | 117.00 | 91.00 | 93.00 | 99.00 | 102.00 | - - - |
| Rank | 91334 | 114130 | 146117 | 144272 | 137461 | 134404 | - - - | ||||
| 11 | 2755 | AE | Nehru Institute of Technology Aeronautical Engineering | Mark | 125.00 | 109.50 | 110.00 | 99.00 | 91.50 | 109.50 | - - - |
| Rank | 102219 | 124717 | 124106 | 137783 | 145715 | 124969 | - - - | ||||
| 12 | 3805 | AE | Dhanalakshmi Srinivasan Engineering College Aeronautical Engineering | Mark | 121.50 | - - - | 103.50 | 107.00 | 82.50 | 112.50 | - - - |
| Rank | 107596 | - - - | 132135 | 128091 | 153848 | 121043 | - - - | ||||
| 13 | 2609 | AE | Mahendra Engineering College (Autonomous) Aeronautical Engineering | Mark | 116.50 | - - - | - - - | 84.00 | 97.50 | 97.00 | - - - |
| Rank | 115016 | - - - | - - - | 152707 | 139454 | 139754 | - - - | ||||
| 14 | 3807 | AE | J J College of Engineering and Technology Aeronautical Engineering | Mark | 116.50 | 92.50 | 93.50 | 89.00 | 94.00 | 99.00 | - - - |
| Rank | 115368 | 144666 | 143711 | 148026 | 143035 | 137840 | - - - | ||||
| 15 | 2634 | AE | Excel Engineering College (Autonomous) Aeronautical Engineering | Mark | 116.00 | - - - | - - - | - - - | 92.50 | 109.50 | - - - |
| Rank | 115553 | - - - | - - - | - - - | 144659 | 124460 | - - - | ||||
TNEA 2023 cut off marks branch wise
College wise in ranking order
Aeronautical EngineeringRanks are Overall ranks | |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 16 | 1123 | AE | Gojan School of Business and Technology Aeronautical Engineering | Mark | 115.00 | 82.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | 117109 | 153707 | - - - | - - - | - - - | - - - | - - - | ||||
| 17 | 2611 | AE | Paavai Engineering College (Autonomous) Aeronautical Engineering | Mark | 110.00 | - - - | 105.00 | - - - | - - - | - - - | - - - |
| Rank | 124408 | - - - | 130552 | - - - | - - - | - - - | - - - | ||||
| 18 | 3833 | AE | Parisutham Institute of Technology and Science Aeronautical Engineering | Mark | 101.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 135591 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 19 | 3786 | AE | M.A.M. School of Engineering Aeronautical Engineering | Mark | 93.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 143572 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 20 | 2665 | AE | Mahendra Institute of Engineering and Technology Aeronautical Engineering | Mark | 90.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 146539 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 21 | 2601 | AE | Adhiyamaan College of Engineering (Autonomous) Aeronautical Engineering | Mark | 90.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 146798 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 22 | 2621 | AE | Er. Perumal Manimekalai College of Engineering Aeronautical Engineering | Mark | 89.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 148176 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 23 | 5862 | AE | R V S Educational Trust’s Groups of Institutions Aeronautical Engineering | Mark | 88.50 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 148432 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 24 | 5907 | AE | Mohamed Sathak Engineering College Aeronautical Engineering | Mark | 86.50 | - - - | 83.50 | - - - | - - - | - - - | - - - |
| Rank | 150445 | - - - | 153110 | - - - | - - - | - - - | - - - | ||||
| 25 | 1322 | AE | Dhanalakshmi Srinivasan College of Engineering and Technology Aeronautical Engineering | Mark | 86.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 150992 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 26 | 1230 | AE | Apollo Engineering College Aeronautical Engineering | Mark | 80.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 155857 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
| 27 | 4943 | AE | Satyam College of Engineering and Technology Aeronautical Engineering | Mark | 80.00 | - - - | - - - | - - - | - - - | - - - | - - - |
| Rank | 155967 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
TNEA 2023 cut off College wise in ranking order
Agriculture EngineeringRanks are Overall ranks | |||||||||||
| Rank | coll code |
Br code |
Coll name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
| 1 | 2702 | AG | Bannari Amman Institute of Technology (Autonomous) Agricultural Engineering | Mark | 169.00 | 150.50 | 134.50 | 149.00 | 102.50 | - - - | - - - |
| Rank | 36000 | 64277 | 88048 | 65946 | 133642 | - - - | - - - | ||||
| 2 | 2329 | AG | Rathinam Technical Campus Agricultural Engineering | Mark | 159.73 | 134.00 | 140.50 | 112.00 | 152.53 | 120.50 | - - - |
| Rank | 50239 | 88449 | 79299 | 121240 | 60614 | 109419 | - - - | ||||
| 3 | 5907 | AG | Mohamed Sathak Engineering College Agricultural Engineering | Mark | 157.00 | 114.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | 54248 | 118656 | - - - | - - - | - - - | - - - | - - - | ||||
| 4 | 1216 | AG | Saveetha Engineering College (Autonomous) Agricultural Engineering | Mark | 156.00 | 143.00 | - - - | 142.00 | 108.00 | - - - | - - - |
| Rank | 55658 | 75112 | - - - | 76515 | 126788 | - - - | - - - | ||||
| 5 | 2727 | AG | Sri Shakthi Institute of Engineering and Technology Agricultural Engineering | Mark | 155.98 | 137.00 | - - - | 135.00 | - - - | 89.00 | - - - |
| Rank | 56112 | 84388 | - - - | 86969 | - - - | 148294 | - - - | ||||
| 6 | 2750 | AG | KIT-Kalaignar Karunanidhi Institute of Technology Agricultural Engineering | Mark | 150.50 | 135.00 | 90.00 | 105.00 | 107.50 | 146.00 | 124.50 |
| Rank | 63845 | 87364 | 147140 | 130406 | 127579 | 70383 | 103455 | ||||
| 7 | 2661 | AG | Vivekanandha College of Technology for Women Agricultural Engineering | Mark | 149.00 | 107.00 | - - - | 135.00 | 121.00 | - - - | - - - |
| Rank | 66047 | 128151 | - - - | 87225 | 108537 | - - - | - - - | ||||
| 8 | 3826 | AG | Kongunadu College of Engineering and Technology Agricultural Engineering | Mark | 149.00 | 119.00 | 117.00 | 112.00 | 113.50 | 92.50 | - - - |
| Rank | 66100 | 111414 | 114425 | 121797 | 119126 | 144597 | - - - | ||||
| 9 | 1422 | AG | SRM Valliammai Engineering College (Autonomous) Agricultural Engineering | Mark | 139.00 | 85.50 | - - - | - - - | 104.50 | - - - | - - - |
| Rank | 81458 | 151482 | - - - | - - - | 131409 | - - - | - - - | ||||
| 10 | 2707 | AG | Erode Sengunthar Engineering College (Autonomous) Agricultural Engineering | Mark | 138.71 | 90.00 | - - - | 90.50 | 116.50 | 106.50 | 91.00 |
| Rank | 81652 | 147107 | - - - | 146827 | 114848 | 128593 | 146087 | ||||
| 11 | 2715 | AG | Nandha Engineering College (Autonomous) Agricultural Engineering | Mark | 134.00 | 86.00 | 111.50 | 101.50 | 87.00 | 132.50 | - - - |
| Rank | 88510 | 150803 | 122163 | 134835 | 149952 | 91430 | - - - | ||||
| 12 | 4670 | AG | Rohini College of Engineering & Technology Agricultural Engineering | Mark | 134.00 | 83.00 | - - - | - - - | - - - | - - - | - - - |
| Rank | 89098 | 153538 | - - - | - - - | - - - | - - - | - - - | ||||
| 13 | 2708 | AG | Hindusthan College of Engineering and Technology Agricultural Engineering | Mark | 131.00 | 121.50 | - - - | - - - | - - - | - - - | - - - |
| Rank | 93091 | 107969 | - - - | - - - | - - - | - - - | - - - | ||||
| 14 | 2726 | AG | SNS College of Technology (Autonomous) Agricultural Engineering | Mark | 130.00 | 105.00 | - - - | 85.00 | - - - | 102.50 | - - - |
| Rank | 94694 | 130519 | - - - | 152009 | - - - | 133524 | - - - | ||||
| 15 | 5536 | AG | Mangayarkarasi College of Engineering Agricultural Engineering | Mark | 126.00 | 80.00 | - - - | - - - | - - - | 107.00 | - - - |
| Rank | 101192 | 156085 | - - - | - - - | - - - | 128150 | - - - | ||||
TNEA 2023 cut off marks brach wise
1013 - University Coll. of Engg.-VillupuramVillupuram- Kakuppam- Villupuram District 605103Ranks are Over all ranks | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| CS | Computer Science And Engineering | Mark | 177.00 | 160.00 | 167.50 | 170.00 | 140.50 | 148.50 | - - - |
| Rank | 24821 | 50053 | 38417 | 35084 | 79383 | 66749 | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 166.00 | 144.50 | 154.00 | 143.50 | 112.00 | 131.50 | - - - |
| Rank | 40914 | 72712 | 58531 | 74098 | 121158 | 92468 | - - - | ||
| IT | Information Technology | Mark | 173.10 | 155.00 | 149.00 | 157.00 | 163.50 | 134.99 | - - - |
| Rank | 30082 | 57563 | 65953 | 54258 | 44395 | 87597 | - - - | ||
| ME | Mechanical Engineering | Mark | 114.50 | - - - | - - - | - - - | - - - | - - - | |
| Rank | 118027 | - - - | - - - | - - - | - - - | - - - | |||
Anna University 2023 cutoff college wise
2329 - Rathinam Technical CampusPollachi Road- Eachanari- Coimbatore District 641021Ranks are over all rank | |||||||||
| Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
| AD | Artificial Intelligence And Data Science | Mark | 160.50 | 148.00 | 160.50 | 142.50 | 109.50 | 152.00 | - - - |
| Rank | 48726 | 67809 | 49225 | 75742 | 124683 | 61876 | - - - | ||
| AG | Agricultural Engineering | Mark | 159.73 | 134.00 | 140.50 | 112.00 | 152.53 | 120.50 | - - - |
| Rank | 50239 | 88449 | 79299 | 121240 | 60614 | 109419 | - - - | ||
| BM | Bio Medical Engineering | Mark | 149.50 | 143.00 | 146.50 | 119.00 | 106.00 | 122.00 | - - - |
| Rank | 65163 | 75119 | 69823 | 111181 | 129656 | 106938 | - - - | ||
| BT | Bio Technology | Mark | 156.00 | 136.50 | 140.50 | 122.50 | 140.50 | 85.00 | - - - |
| Rank | 55489 | 84822 | 78846 | 106161 | 78864 | 151972 | - - - | ||
| CS | Computer Science And Engineering | Mark | 163.50 | 149.50 | 136.00 | 140.00 | 125.00 | 114.50 | - - - |
| Rank | 44596 | 65592 | 85928 | 79548 | 102458 | 118048 | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 162.50 | 156.00 | - - - | 137.50 | 114.00 | - - - | - - - |
| Rank | 46180 | 55600 | - - - | 83781 | 118934 | - - - | - - - | ||
| IT | Information Technology | Mark | 164.00 | 152.00 | 159.00 | 143.00 | 135.14 | 151.00 | 118.50 |
| Rank | 43815 | 62036 | 51668 | 75032 | 86842 | 63256 | 111893 | ||
| ME | Mechanical Engineering | Mark | 117.50 | 100.50 | 98.00 | 102.00 | 110.50 | - - - | - - - |
| Rank | 113528 | 135806 | 138760 | 134226 | 123432 | - - - | - - - | ||
| XS | Computer Science And Engineering (Tamil) | Mark | 128.50 | 117.00 | 126.00 | 113.00 | 102.00 | 107.00 | - - - |
| Rank | 97096 | 113975 | 101302 | 120259 | 134422 | 128311 | - - - | ||
Anna University 2023 cut off college wise
2607 - K S Rangasamy College of Technology (Autonomous)Tiruchengode- Namakkal District 637215![]() ![]() | |||||||||
| AD | Artificial Intelligence And Data Science | Mark | 156.00 | 149.00 | - - - | 147.00 | - - - | - - - | - - - |
| Rank | 55721 | 66270 | - - - | 69398 | - - - | - - - | - - - | ||
| AM | CSE (Artificial Intelligence And Machine Learning) | Mark | 147.50 | 141.00 | 111.00 | 129.00 | - - - | - - - | - - - |
| Rank | 68435 | 77850 | 122806 | 96550 | - - - | - - - | - - - | ||
| BT | Bio Technology | Mark | 144.50 | 118.00 | 141.00 | 98.50 | - - - | - - - | - - - |
| Rank | 73148 | 113202 | 77879 | 138069 | - - - | - - - | - - - | ||
| CB | Computer Science And Bussiness System | Mark | 150.00 | 143.50 | - - - | 132.00 | - - - | 137.00 | - - - |
| Rank | 64793 | 74358 | - - - | 91809 | - - - | 84018 | - - - | ||
| CE | Civil Engineering | Mark | 116.00 | - - - | 105.00 | 104.50 | - - - | - - - | |
| Rank | 115714 | - - - | 130696 | 131484 | - - - | - - - | |||
| CS | Computer Science And Engineering | Mark | 168.50 | 155.00 | 137.50 | 152.50 | - - - | 138.00 | - - - |
| Rank | 36805 | 57466 | 83714 | 61177 | - - - | 82750 | - - - | ||
| EC | Electronics And Communication Engineering | Mark | 154.00 | 140.50 | - - - | 130.50 | - - - | - - - | - - - |
| Rank | 58940 | 79236 | - - - | 94474 | - - - | - - - | - - - | ||
| EE | Electrical And Electronics Engineering | Mark | 143.50 | 122.50 | 137.00 | 120.50 | - - - | 101.50 | - - - |
| Rank | 74180 | 106172 | 84084 | 109676 | - - - | 135082 | - - - | ||
| FD | Food Technology | Mark | 109.50 | - - - | 95.00 | - - - | - - - | - - - | |
| Rank | 124626 | - - - | 141872 | - - - | - - - | - - - | |||
| IT | Information Technology | Mark | 167.00 | 153.50 | 119.50 | 137.50 | - - - | 132.50 | 109.50 |
| Rank | 39334 | 59672 | 110450 | 83389 | - - - | 91002 | 124622 | ||
| ME | Mechanical Engineering | Mark | 113.50 | - - - | - - - | 90.00 | - - - | - - - | - - - |
| Rank | 119115 | - - - | - - - | 147061 | - - - | - - - | - - - | ||
| MZ | Mechatronics Engineering | Mark | 115.00 | - - - | - - - | 84.50 | - - - | - - - | - - - |
| Rank | 117014 | - - - | - - - | 152444 | - - - | - - - | - - - | ||
| TX | Textile Technology | Mark | 101.50 | - - - | - - - | - - - | - - - | - - - | |
| Rank | 134627 | - - - | - - - | - - - | - - - | - - - | |||
Anna University 2023 cut off branch wise
2611 - Paavai Engineering College (Autonomous)NH-7- Pachal Post- Namakkal District 637018Ranks are Over all rank | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
| AE | Aeronautical Engineering | Mark | 110.00 | - - - | 105.00 | - - - | - - - | - - - | |||
| Rank | 124408 | - - - | 130552 | - - - | - - - | - - - | |||||
| AG | Agricultural Engineering | Mark | 124.00 | - - - | - - - | - - - | - - - | - - - | |||
| Rank | 104330 | - - - | - - - | - - - | - - - | - - - | |||||
| AM | CSE (Artificial Intelligence And Machine Learning) | Mark | 147.50 | 126.50 | 138.00 | 150.00 | - - - | - - - | - - - | ||
| Rank | 68351 | 100501 | 82964 | 64976 | - - - | - - - | - - - | ||||
| BM | Bio Medical Engineering | Mark | 123.50 | - - - | - - - | 90.00 | 84.50 | - - - | 90.00 | ||
| Rank | 105233 | - - - | - - - | 146939 | 152194 | - - - | 147398 | ||||
| BT | Bio Technology | Mark | 120.50 | - - - | - - - | 105.00 | - - - | 94.50 | 102.50 | ||
| Rank | 108966 | - - - | - - - | 130684 | - - - | 142550 | 133705 | ||||
| CH | Chemical Engineering | Mark | 119.50 | - - - | - - - | 82.00 | - - - | - - - | - - - | ||
| Rank | 110573 | - - - | - - - | 154131 | - - - | - - - | - - - | ||||
| CI | Computer Science And Engineering (Internet Of Things) | Mark | 130.50 | 115.00 | 114.50 | 118.50 | - - - | 125.50 | - - - | ||
| Rank | 94310 | 116824 | 117674 | 111996 | - - - | 101852 | - - - | ||||
| CS | Computer Science And Engineering | Mark | 152.50 | 129.50 | 144.50 | 131.50 | - - - | 96.00 | 87.00 | ||
| Rank | 61198 | 95678 | 72670 | 92311 | - - - | 140967 | 149812 | ||||
