TNEA 2022 cut off
based on tnea 2022 admission
3465 - Government Coll. of Engg.-SrirangamSrirangam- Sethurappatti- Tiruchirappalli District 620012![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 133.00 | 97.00 | - - - | 124.50 | 128.50 | - - - | - - - | ||
Rank | g7136 | g16452 | - - - | g8921 | g8087 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 177.00 | 172.20 | - - - | 175.00 | 167.50 | - - - | - - - | ||
Rank | g789 | g1237 | - - - | g947 | g1807 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 182.00 | 167.50 | - - - | 156.00 | 161.33 | - - - | - - - | ||
Rank | g483 | g1827 | - - - | g3351 | g2637 | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 153.00 | 132.50 | - - - | 149.50 | - - - | - - - | - - - | ||
Rank | g3817 | g7271 | - - - | g4321 | - - - | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 171.50 | 129.00 | 95.50 | - - - | - - - | - - - | - - - | ||
Rank | g1318 | g7952 | g17015 | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
3819 - Saranathan Coll. of Engg.Panjappur- Tiruchirappalli District 620012![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
AD | Artificial Intelligence And Data Science | Mark | 141.50 | 127.50 | - - - | 126.00 | 130.50 | - - - | - - - | ||
Rank | g5602 | g8243 | - - - | g8685 | g7674 | - - - | - - - | ||||
AM | CSE(Artificial Intelligence And Machine Learning) | Mark | 136.50 | 134.00 | - - - | 135.50 | - - - | - - - | - - - | ||
Rank | g6463 | g6979 | - - - | g6689 | - - - | - - - | - - - | ||||
CB | Computer Science And Bussiness System | Mark | 137.50 | 131.00 | - - - | 135.50 | - - - | - - - | - - - | ||
Rank | g6285 | g7521 | - - - | g6683 | - - - | - - - | - - - | ||||
CE | Civil Engineering | Mark | 93.00 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g17697 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 161.50 | 135.50 | - - - | 134.50 | 127.50 | - - - | - - - | ||
Rank | g2607 | g6651 | - - - | g6833 | g8257 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 142.00 | 137.50 | 129.00 | 131.50 | 127.50 | - - - | - - - | ||
Rank | g5531 | g6309 | g8020 | g7499 | g8276 | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 173.13 | 112.00 | - - - | 145.50 | - - - | - - - | - - - | ||
Rank | g1134 | g12096 | - - - | g4960 | - - - | - - - | - - - | ||||
IC | Instrumentation And Control Engineering | Mark | 80.00 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g22025 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
IT | Information Technology | Mark | 138.50 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g6152 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 150.50 | 98.00 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g4164 | g16236 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
3918 - Shanmuganathan Engg. Coll.Pillivalam Post- Pudukkottai District 622507![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 98.50 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g16067 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 130.50 | 101.00 | - - - | - - - | 90.50 | - - - | - - - | ||
Rank | g7638 | g15184 | - - - | - - - | g18522 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 112.00 | - - - | - - - | 102.50 | - - - | - - - | - - - | ||
Rank | g12020 | - - - | - - - | g14766 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 126.50 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g8547 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 95.00 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g17024 | - - - | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4020 - Anna University Regional Campus-TirunelveliTirunelveli- Trivandrum Road- Palayamkottai- Tirunelveli District 627007![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CS | Computer Science And Engineering | Mark | 171.00 | 162.50 | - - - | 137.00 | 126.00 | - - - | - - - | ||
Rank | g1377 | g2460 | - - - | g6385 | g8599 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 168.50 | 167.50 | - - - | 136.50 | 129.00 | - - - | - - - | ||
Rank | g1675 | g1795 | - - - | g6447 | g8013 | - - - | - - - | ||||
GI | Geo Informatics | Mark | 138.67 | - - - | - - - | 122.50 | - - - | - - - | - - - | ||
Rank | g6102 | - - - | - - - | g9436 | - - - | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 116.50 | 89.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g10900 | g18963 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4023 - University Coll. of Engg.-NagercoilNagercoil- Nagercoil Industrial Estate- Konam- Kanyakumari District 629004![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 155.00 | 151.00 | - - - | - - - | 148.24 | - - - | - - - | ||
Rank | g3464 | g4098 | - - - | - - - | g4508 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 163.50 | 157.50 | - - - | 145.50 | 137.00 | - - - | - - - | ||
Rank | g2301 | g3145 | - - - | g4950 | g6366 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 160.00 | 149.50 | - - - | 144.50 | - - - | - - - | - - - | ||
Rank | g2824 | g4325 | - - - | g5088 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 147.00 | 126.00 | - - - | 98.50 | 124.50 | - - - | - - - | ||
Rank | g4706 | g8636 | - - - | g16021 | g8932 | - - - | - - - | ||||
IT | Information Technology | Mark | 175.50 | 165.43 | - - - | 83.50 | 132.50 | - - - | - - - | ||
Rank | g895 | g2097 | - - - | g20855 | g7268 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 135.00 | 133.50 | - - - | 133.50 | - - - | - - - | - - - | ||
Rank | g6714 | g7008 | - - - | g7012 | - - - | - - - | - - - | ||||
XC | Civil Engineering (Tamil Medium) | Mark | 126.00 | 108.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g8601 | g12932 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4024 - University V.O.C. Coll. of Engg.-ThoothukudiBryant Nagar Main Road, Thoothukudi, Tamil Nadu 628008![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 103.00 | - - - | - - - | 80.00 | - - - | - - - | - - - | ||
Rank | g14541 | - - - | - - - | g21839 | - - - | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 153.50 | 149.00 | - - - | 113.50 | - - - | - - - | - - - | ||
Rank | g3754 | g4395 | - - - | g11617 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 93.00 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g17641 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
XC | Civil Engineering (Tamil Medium) | Mark | 126.00 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g8631 | - - - | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4675 - Universal Coll. of Engg. and Tech.Radhapuram Road- Vallioor- Tirunelveli District 627117![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 138.57 | - - - | - - - | - - - | - - - | - - - | - - - | ||
Rank | g6103 | - - - | - - - | - - - | - - - | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 169.00 | 140.00 | - - - | 122.50 | - - - | - - - | - - - | ||
Rank | g1628 | g5906 | - - - | g9476 | - - - | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 95.00 | 87.50 | - - - | 82.50 | - - - | - - - | - - - | ||
Rank | g17131 | g19538 | - - - | g21178 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 90.50 | - - - | - - - | - - - | 81.00 | - - - | - - - | ||
Rank | g18571 | - - - | - - - | - - - | g21536 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 99.00 | 87.00 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g15752 | g19738 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4960 - Mepco Schlenk Engg. Coll. (Autonomous)Sivakasi- Virudhunagar District 626005![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
AD | Artificial Intelligence And Data Science | Mark | 131.50 | - - - | - - - | - - - | - - - | 171.15 | - - - | ||
Rank | g7463 | - - - | - - - | - - - | - - - | g1342 | - - - | ||||
BM | Bio Medical Engineering | Mark | 148.00 | 144.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g4573 | g5098 | - - - | - - - | - - - | - - - | - - - | ||||
BT | Bio Technology | Mark | 143.00 | 111.50 | - - - | 128.50 | - - - | - - - | - - - | ||
Rank | g5362 | g12225 | - - - | g8125 | - - - | - - - | - - - | ||||
CE | Civil Engineering | Mark | 136.50 | 121.50 | - - - | 129.50 | 111.50 | - - - | - - - | ||
Rank | g6445 | g9667 | - - - | g7870 | g12138 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 180.00 | 171.50 | - - - | 163.57 | 158.00 | 129.00 | - - - | ||
Rank | g574 | g1309 | - - - | g2283 | g3070 | g7984 | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 169.59 | 166.50 | 144.00 | 146.00 | 138.00 | - - - | - - - | ||
Rank | g1522 | g1917 | g5225 | g4829 | g6240 | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 161.50 | 153.50 | - - - | 154.50 | - - - | - - - | - - - | ||
Rank | g2602 | g3716 | - - - | g3557 | - - - | - - - | - - - | ||||
IT | Information Technology | Mark | 186.05 | 173.50 | - - - | - - - | 149.00 | - - - | - - - | ||
Rank | g273 | g1089 | - - - | - - - | g4377 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 151.50 | 134.50 | - - - | 117.50 | 131.50 | - - - | - - - | ||
Rank | g3995 | g6876 | - - - | g10610 | g7425 | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
4974 - Government Coll. of Engg.-TirunelveliTirunelveli District 627007![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 150.00 | 146.00 | - - - | 136.00 | 95.50 | - - - | - - - | ||
Rank | g4225 | g4846 | - - - | g6539 | g16897 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 184.50 | 181.50 | - - - | 182.00 | 182.00 | - - - | - - - | ||
Rank | g348 | g493 | - - - | g469 | g474 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 176.50 | 171.00 | - - - | 164.00 | 171.00 | - - - | - - - | ||
Rank | g824 | g1362 | - - - | g2266 | g1394 | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 170.50 | 159.50 | - - - | 168.15 | 160.00 | - - - | - - - | ||
Rank | g1423 | g2866 | - - - | g1711 | g2837 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 143.05 | 123.50 | 120.50 | 120.00 | 81.00 | 116.00 | - - - | ||
Rank | g5326 | g9154 | g9892 | g9995 | g21501 | g10956 | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
5008 - Thiagarajar Coll. of Engg.-MaduraiTirupparankundram- Madurai District 625015![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 166.50 | 162.00 | 149.00 | - - - | - - - | - - - | - - - | ||
Rank | g1940 | g2540 | g4391 | - - - | - - - | - - - | - - - | ||||
CM | Computer Science And Engineering (SS) | Mark | 189.50 | 188.00 | - - - | 185.00 | 174.50 | - - - | - - - | ||
Rank | g154 | g208 | - - - | g325 | g989 | - - - | - - - | ||||
CN | Civil Engineering (SS) | Mark | 165.50 | 160.00 | - - - | 154.50 | 160.50 | - - - | - - - | ||
Rank | g2074 | g2809 | - - - | g3581 | g2753 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 194.50 | 190.50 | - - - | 192.50 | 175.00 | - - - | - - - | ||
Rank | g48 | g117 | - - - | g77 | g944 | - - - | - - - | ||||
CW | Computer Science And Business System (SS) | Mark | 185.00 | 183.50 | - - - | - - - | 173.00 | - - - | - - - | ||
Rank | g324 | g393 | - - - | - - - | g1147 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 188.00 | 186.50 | - - - | 184.00 | - - - | - - - | - - - | ||
Rank | g205 | g259 | - - - | g360 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 183.50 | 177.00 | - - - | 179.50 | 171.50 | - - - | - - - | ||
Rank | g407 | g775 | - - - | g608 | g1305 | - - - | - - - | ||||
EM | Electronics And Communication Engineering (SS) | Mark | 185.00 | 181.50 | - - - | 183.50 | 174.00 | - - - | - - - | ||
Rank | g317 | g494 | - - - | g386 | g1049 | - - - | - - - | ||||
EY | Electrical And Electronics Engineering (SS) | Mark | 177.50 | 177.38 | - - - | 175.00 | - - - | - - - | - - - | ||
Rank | g760 | g768 | - - - | g935 | - - - | - - - | - - - | ||||
IM | Information Technology (SS) | Mark | 187.00 | 186.50 | 169.70 | 184.00 | 174.50 | - - - | - - - | ||
Rank | g238 | g261 | g1520 | g352 | g1005 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 176.50 | 174.50 | - - - | 172.50 | 170.50 | - - - | - - - | ||
Rank | g804 | g979 | - - - | g1201 | g1456 | - - - | - - - | ||||
MF | Mechanical Engineering (SS) | Mark | 169.50 | 161.36 | - - - | 164.65 | - - - | 149.50 | - - - | ||
Rank | g1562 | g2634 | - - - | g2161 | - - - | g4317 | - - - | ||||
MG | Mechatronics (SS) | Mark | 185.50 | 181.00 | - - - | 162.00 | - - - | - - - | - - - | ||
Rank | g302 | g529 | - - - | g2523 | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
5009 - Government Coll. of Engg.-TheniMelachokkanathapuram- Bodinayakkanur- Theni District 625582![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 145.00 | 121.50 | - - - | 109.50 | 94.00 | - - - | - - - | ||
Rank | g5026 | g9654 | - - - | g12732 | g17305 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 166.13 | 163.50 | - - - | 141.50 | 157.13 | - - - | - - - | ||
Rank | g1971 | g2299 | - - - | g5636 | g3174 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 146.50 | 138.00 | - - - | 128.00 | - - - | - - - | - - - | ||
Rank | g4777 | g6261 | - - - | g8205 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 161.50 | 88.50 | - - - | - - - | 120.50 | - - - | - - - | ||
Rank | g2624 | g19179 | - - - | - - - | g9897 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 133.50 | 123.00 | - - - | - - - | - - - | 87.00 | - - - | ||
Rank | g7089 | g9336 | - - - | - - - | - - - | g19645 | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
5010 - Anna University Regional Campus-MaduraiMadurai- Kanyakumari National Highway- Keelakuilkudi- Madurai District 625019![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 168.00 | 116.00 | - - - | 85.50 | 149.50 | - - - | - - - | ||
Rank | g1756 | g10955 | - - - | g20195 | g4347 | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 179.42 | 174.00 | - - - | 171.00 | 129.00 | - - - | - - - | ||
Rank | g629 | g1033 | - - - | g1384 | g7993 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 157.00 | 151.00 | - - - | 151.00 | - - - | - - - | - - - | ||
Rank | g3227 | g4121 | - - - | g4128 | - - - | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 150.00 | 110.00 | - - - | 138.00 | 120.50 | - - - | - - - | ||
Rank | g4234 | g12586 | - - - | g6197 | g9944 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 154.50 | 96.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g3573 | g16599 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
5017 - University Coll. of Engg.-RamanathapuramRamanathapuram- Pullangudi- Ramanathapuram District 623513![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CS | Computer Science And Engineering | Mark | 144.00 | 121.50 | - - - | 132.00 | - - - | - - - | - - - | ||
Rank | g5205 | g9641 | - - - | g7344 | - - - | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 131.00 | 114.50 | - - - | 120.00 | 104.50 | - - - | - - - | ||
Rank | g7544 | g11323 | - - - | g10076 | g14092 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 104.00 | 86.50 | 80.00 | 88.50 | 93.50 | - - - | - - - | ||
Rank | g14247 | g19918 | g21948 | g19271 | g17528 | - - - | - - - | ||||
XC | Civil Engineering (Tamil Medium) | Mark | 142.00 | 130.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g5519 | g7627 | - - - | - - - | - - - | - - - | - - - |
TNEA 2022 cut off
based on tnea 2022 admission
5022 - University Coll. of Engg.-DindigulDindigul- Mangarai Pirivu- Reddiyarchathiram- Dindigul District 624622![]() ![]() & Govt. Academic student's cut off marks with over all rank & Govt. rank Get Membership | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 165.50 | 115.00 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g2063 | g11256 | - - - | - - - | - - - | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 170.33 | 157.00 | - - - | 149.50 | 128.00 | - - - | - - - | ||
Rank | g1459 | g3209 | - - - | g4332 | g8231 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 142.50 | 135.00 | - - - | 128.50 | 122.00 | - - - | - - - | ||
Rank | g5488 | g6781 | - - - | g8092 | g9578 | - - - | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 118.00 | 112.00 | - - - | 97.50 | - - - | - - - | - - - | ||
Rank | g10580 | g12040 | - - - | g16327 | - - - | - - - | - - - | ||||
XC | Civil Engineering (Tamil Medium) | Mark | 172.50 | 121.50 | - - - | - - - | 170.50 | - - - | - - - | ||
Rank | g1219 | g9689 | - - - | - - - | g1436 | - - - | - - - | ||||
XM | Mechanical Engineering (Tamil Medium) | Mark | 118.00 | - - - | - - - | - - - | - - - | - - - | 106.00 | ||
Rank | g10575 | - - - | - - - | - - - | - - - | - - - | g13630 |
TNEA 2022 cut off
based on tnea 2022 admission
5986 - Velammal Coll. of Engg. and Tech.Madurai District 625009![]() ![]() for all cut off and rank details | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
CE | Civil Engineering | Mark | 110.00 | - - - | - - - | 99.50 | - - - | - - - | - - - | ||
Rank | g12601 | - - - | - - - | g15680 | - - - | - - - | - - - | ||||
CS | Computer Science And Engineering | Mark | 173.00 | 166.50 | 128.50 | 157.50 | 154.50 | - - - | - - - | ||
Rank | g1154 | g1941 | g8036 | g3125 | g3542 | - - - | - - - | ||||
EC | Electronics And Communication Engineering | Mark | 161.50 | 160.04 | - - - | 141.50 | - - - | 114.00 | - - - | ||
Rank | g2596 | g2786 | - - - | g5622 | - - - | g11442 | - - - | ||||
EE | Electrical And Electronics Engineering | Mark | 158.50 | 144.50 | - - - | - - - | - - - | - - - | - - - | ||
Rank | g3024 | g5119 | - - - | - - - | - - - | - - - | - - - | ||||
IT | Information Technology | Mark | 173.50 | 163.50 | - - - | 149.50 | 153.00 | - - - | - - - | ||
Rank | g1087 | g2294 | - - - | g4324 | g3802 | - - - | - - - | ||||
ME | Mechanical Engineering | Mark | 137.50 | - - - | - - - | 123.00 | - - - | - - - | - - - | ||
Rank | g6286 | - - - | - - - | g9314 | - - - | - - - | - - - |
Prev tnea 2023 cut off | Next tnea_2023_cut_off_college_wise |