![]() ![]()
|
உங்கள் குழைந்தையின் எதிர்காலம்.
சரியான
முடிவு எடுங்கள்
Visit the SAMPLE Tnea cutoff 2023 college ranking,










Get Membership to view between 200 and 120 cutoff marks
Tnea cutoff 2025 college ranking(CSE) - Computer Science and Engineering![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
College Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
286 | 2354 | CS | Pollachi Institute of Engineering and Technology Pollachi Coimbatore 642205 Computer Science And Engineering | Mark | 120.50 | 99.50 | 108.00 | 110.50 | |||
Rank | 150772 | 184916 | 173873 | 169797 | |||||||
287 | 1441 | CS | AKTMemorial College of Engineering and Technology Villupuram Dt 606202 Computer Science And Engineering | Mark | 120.00 | 99.50 | 96.50 | ||||
Rank | 151372 | 184864 | 187795 | ||||||||
288 | 2747 | CS | Shree Venkateshwara Hi Tech Engg College (Auton) Gobi Erode Dt 638455 Computer Science And Engineering | Mark | 120.00 | 104.50 | 97.50 | 82.50 | |||
Rank | 151824 | 179094 | 186810 | 196845 | |||||||
289 | 3760 | CS | Sir Issac Newton College of Engg and Tech Andhanapeetai Nagapattinam Dt 611102 Computer Science And Engineering | Mark | 120.00 | 92.50 | 106.00 | 104.50 | 97.00 | ||
Rank | 151958 | 191173 | 176449 | 179025 | 187349 | ||||||
290 | 5913 | CS | RVS College of Engineering Karur Road Dindigul 624005 Computer Science And Engineering | Mark | 120.00 | 104.00 | 105.50 | 84.50 | |||
Rank | 152233 | 179275 | 177560 | 196259 | |||||||
291 | 2349 | CS | Dhaanish Ahmed Institute of Technology Pitchanur Village Coimbatore 641018 Computer Science And Engineering | Mark | 119.50 | ||||||
Rank | 152940 | ||||||||||
292 | 4686 | CS | Good Shepherd College of Engineering and Technology Kanyakumari Dt 629151 Computer Science And Engineering | Mark | 119.50 | ||||||
Rank | 153068 | ||||||||||
293 | 1218 | CS | Sri Muthukumaran Institute of Technology Mangadu Kanchipuram Dt 600069 Computer Science And Engineering | Mark | 119.00 | ||||||
Rank | 153772 | ||||||||||
294 | 1221 | CS | Jaya College of Engineering and Technology Parivakkam Thiruvallur 600056 Computer Science And Engineering | Mark | 119.00 | 98.00 | |||||
Rank | 154205 | 186471 | |||||||||
295 | 3815 | CS | Pavendar Bharathidasan Coll of Engg and Tech Mathur Thiruchirapalli 620024 Computer Science And Engineering | Mark | 118.50 | 103.00 | |||||
Rank | 154382 | 180438 | |||||||||
296 | 4933 | CS | St Mother Theresa Engineering College Mudivaithanendal Tuticorin Dt 628102 Computer Science And Engineering | Mark | 118.50 | ||||||
Rank | 154532 | ||||||||||
297 | 2327 | CS | NSN College of Engineering and Technology Karur 639003 Computer Science And Engineering | Mark | 118.50 | 83.00 | 96.50 | ||||
Rank | 154652 | 196705 | 187634 | ||||||||
298 | 4941 | CS | Unnamalai Institute of Technology Suba Nagar Kovilpatti Thoothukudi Dt 628502 Computer Science And Engineering | Mark | 118.00 | 99.00 | |||||
Rank | 155416 | 185368 | |||||||||
299 | 3820 | CS | Trichy Engineering College somu Nagr Konalai Tiruchirappalli 621132 Computer Science And Engineering | Mark | 117.50 | ||||||
Rank | 156353 | ||||||||||
300 | 2627 | CS | Selvam College of Technology (Auton) Ponnusamy Nagar Namakkal Dt 637003 Computer Science And Engineering | Mark | 117.50 | 103.00 | |||||
Rank | 156389 | 180855 |
tnea cutoff 2025 college ranking(based on TNEA-2024 admission)AD-Artificial Intelligence And Data Science![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
College Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
241 | 3920 | AD | Sudharsan Engineering College Sathiyamangalam Pudukkottai Dt 622501 Artificial Intelligence And Data Science | Mark | 118.50 | 80.00 | 85.00 | 82.00 | |||
Rank | 154353 | 197446 | 195970 | 197063 | |||||||
242 | 1449 | AD | Saraswathy College of Engg and Tech Tindivanam Villupuram 604307 Artificial Intelligence And Data Science | Mark | 118.00 | 97.50 | |||||
Rank | 155467 | 186834 | |||||||||
243 | 3461 | AD | Arifa Institute of Technology Tirukkuvalai Nagapattinam Dt 611103 Artificial Intelligence And Data Science | Mark | 118.00 | 86.50 | |||||
Rank | 156173 | 195252 | |||||||||
244 | 1517 | AD | Thirumalai Engineering College Kilambi Krishnapuram Post Kanchipuram 631551 Artificial Intelligence And Data Science | Mark | 117.50 | ||||||
Rank | 156529 | ||||||||||
245 | 2633 | AD | Vidyaa Vikas College of Engg and Tech Varahoorampatti Namakkal Dt 637214 Artificial Intelligence And Data Science | Mark | 117.50 | 96.00 | |||||
Rank | 156607 | 188337 | |||||||||
246 | 2646 | AD | Tagore Institute of Engineering and Technology Deviyakurichi Salem Dt 636112 Artificial Intelligence And Data Science | Mark | 117.50 | 84.00 | |||||
Rank | 156684 | 196288 | |||||||||
247 | 2707 | AG | Erode Sengunthar Engineering College (Auton) Thudupathi Erode Dt 638057 Agricultural Engineering Computer Science And | Mark | 117.50 | 103.00 | |||||
Rank | 156726 | 180526 | |||||||||
248 | 1319 | AD | Thangavelu Engineering College Rajiv Gandhi Salai Karapakkam Chennai 600097 Artificial Intelligence And Data Science | Mark | 115.50 | ||||||
Rank | 160195 | ||||||||||
249 | 2772 | AD | C M S College of Engineering and Technology Kumittipathy Coimbatore 641032 Artificial Intelligence And Data Science | Mark | 115.00 | 98.00 | |||||
Rank | 161339 | 186280 | |||||||||
250 | 2354 | AD | Pollachi Institute of Engineering and Technology Pollachi Coimbatore 642205 Artificial Intelligence And Data Science | Mark | 114.50 | 94.50 | |||||
Rank | 162234 | 189745 | |||||||||
251 | 3845 | AD | Imayam College of Engineering Thuraiyur Taluk Tiruchirappalli 621206 Artificial Intelligence And Data Science | Mark | 114.00 | 91.50 | 103.00 | ||||
Rank | 163221 | 192250 | 180689 | ||||||||
252 | 1217 | AD | Sree Sastha Institute of Engg and Tech Chembarambakkam Thiruvallur Dt 600123 Artificial Intelligence And Data Science | Mark | 114.00 | ||||||
Rank | 164078 | ||||||||||
253 | 1416 | AD | Jaya Sakthi Engineering College Thiruninravur Thiruvallur Dt 602024 Artificial Intelligence And Data Science | Mark | 113.50 | 86.00 | 99.00 | ||||
Rank | 164935 | 195606 | 185213 | ||||||||
254 | 4996 | AD | Sri Vidya College of Engg and Tech Kumaralingapuram Virudhunagar 626005 Artificial Intelligence And Data Science | Mark | 112.50 | ||||||
Rank | 166605 | ||||||||||
255 | 3844 | AD | Shivani Engineering College Srirangam Tiruchirappalli 620009 Artificial Intelligence And Data Science | Mark | 112.00 | 98.50 | |||||
Rank | 166846 | 185968 |
tnea cutoff 2025 college ranking(based on TNEA-2024 admission)CSE (AI & Machine Learning)![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
Coll. Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
61 | 2632 | AM | Mahendra Institute of Technology (Auton) Vadugapalayam Namakkal Dt 637503 CSE (Ai and Machine Learning) | Mark | 125.50 | 113.50 | 87.50 | ||||
Rank | 140487 | 164292 | 194736 | ||||||||
62 | 1411 | AM | Madha Engineering College Madha Nagar Kundrathur Kanchipuram Dt 600069 CSE (Ai and Machine Learning) | Mark | 125.00 | ||||||
Rank | 140844 | ||||||||||
63 | 1504 | AM | Arunai Engineering College (Auton) Mathur Tiruvannamalai 606603 CSE (Ai and Machine Learning) | Mark | 124.00 | 98.00 | 106.50 | 93.50 | |||
Rank | 143516 | 186558 | 176119 | 190397 | |||||||
64 | 1207 | AM | Kings Engineering College (Auton) Irungattukottai Kanchipuram 602117 CSE (Ai and Machine Learning) | Mark | 123.50 | 89.50 | 85.00 | ||||
Rank | 144546 | 193375 | 195944 | ||||||||
65 | 3918 | AM | Shanmuganathan Engineering College Arasampatti Pudukkottai Dt 622507 CSE (Ai and Machine Learning) | Mark | 123.00 | 108.50 | 112.00 | 96.00 | 96.50 | ||
Rank | 145131 | 173140 | 167556 | 188150 | 187862 | ||||||
66 | 1405 | AM | Dhanalakshmi College of Engineering Manimangalam Kancheepuram Dt 601301 CSE (Ai and Machine Learning) | Mark | 122.50 | 98.50 | 114.00 | 95.00 | |||
Rank | 146417 | 186041 | 163529 | 189162 | |||||||
67 | 1123 | AM | Gojan School of Business and Technology Red Hills Chennai 600052 CSE (Ai and Machine Learning) | Mark | 120.50 | 118.00 | 97.50 | 101.50 | 116.00 | ||
Rank | 151101 | 156200 | 186881 | 182823 | 159553 | ||||||
68 | 2753 | AM | PPG Institute of Technology Saravanampatti Coimbatore 641035 CSE (Ai and Machine Learning) | Mark | 120.00 | 89.00 | |||||
Rank | 151358 | 193716 | |||||||||
69 | 1512 | AM | SKP Engineering College Chinnkangiyanur Tiruvannamalai Dt 606611 CSE (Ai and Machine Learning) | Mark | 120.00 | 81.00 | 94.00 | 101.50 | |||
Rank | 151476 | 197311 | 190018 | 182268 | |||||||
70 | 4953 | AM | Cape Institute of Technology Radhapuram Tirunelvei 627114 CSE (Ai and Machine Learning) | Mark | 119.00 | ||||||
Rank | 154135 | ||||||||||
71 | 1523 | AM | Global Institute of Engineering and Technology Melvisharam Vellore 632509 CSE (Ai and Machine Learning) | Mark | 119.00 | 110.50 | 108.50 | 113.00 | |||
Rank | 154284 | 169278 | 172891 | 165803 | |||||||
72 | 1217 | AM | Sree Sastha Institute of Engg and Tech Chembarambakkam Thiruvallur Dt 600123 CSE (Ai and Machine Learning) | Mark | 116.00 | ||||||
Rank | 160088 | ||||||||||
73 | 3810 | AM | M A M College of Engineering Siruganur Tiruchirappalli 621105 CSE (Ai and Machine Learning) | Mark | 115.50 | 100.50 | 95.00 | ||||
Rank | 160423 | 183577 | 189477 | ||||||||
74 | 4964 | AM | PSN College of Engg and Tech (Auton) Melathediyoor Tirunelveli 627 152 CSE (Ai and Machine Learning) | Mark | 114.50 | ||||||
Rank | 162953 | ||||||||||
75 | 2772 | AM | C M S College of Engineering and Technology Kumittipathy Coimbatore 641032 CSE (Ai and Machine Learning) | Mark | 109.00 | ||||||
Rank | 171765 |
Tnea cutoff 2025 college rankingCB (Computer Science And Bussiness System)![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
Coll. Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
46 | 2634 | CB | Excel Engineering College (Auton) Pallakapalayam Namakkal Dt 637303 Computer Science And Bussiness System | Mark | 120.50 | 109.50 | 89.50 | 109.00 | |||
Rank | 151231 | 171113 | 193511 | 171906 | |||||||
47 | 1507 | CB | Ganadipathy Tulsi's Jain Engineering College Kaniyambadi Vellore 632102 Computer Science And Bussiness System | Mark | 118.00 | 107.50 | 90.00 | 92.50 | |||
Rank | 156031 | 174285 | 193274 | 191232 | |||||||
48 | 1123 | CB | Gojan School of Business and Technology Red Hills Chennai 600052 Computer Science And Bussiness System | Mark | 117.50 | 94.50 | 86.50 | 95.50 | |||
Rank | 156896 | 189757 | 195306 | 188580 | |||||||
49 | 5907 | CB | Mohamed Sathak Engineering College (Auton) Kilakarai Ramanathapuram Dt 623806 Computer Science And Bussiness System | Mark | 115.00 | 97.00 | 109.50 | ||||
Rank | 161190 | 187486 | 171021 | ||||||||
50 | 1303 | CB | Anand Institute of Higher Technology (Auton) OMR Chengalpattu Taluk 603103 Computer Science And Bussiness System | Mark | 113.50 | ||||||
Rank | 164157 | ||||||||||
51 | 2610 | CB | Muthayammal Engineering College (Auton) Kakkaveri Namakkal Dt 637408 Computer Science And Bussiness System | Mark | 112.00 | 93.00 | |||||
Rank | 167013 | 191098 | |||||||||
52 | 1230 | CB | Apollo Engineering College Valarpuram Kanchipuram Dt 602105 Computer Science And Bussiness System | Mark | 110.50 | 108.50 | 89.00 | ||||
Rank | 169571 | 172548 | 193783 | ||||||||
53 | 1106 | CB | Jaya Engineering College Prakash Nagar Thiruninravur Chennai 602024 Computer Science And Bussiness System | Mark | 108.50 | 95.50 | |||||
Rank | 173213 | 188577 | |||||||||
54 | 1452 | CB | PERI Institute of Technology (Auton) Mannivakkam Kancheepuram Dt 600048 Computer Science And Bussiness System | Mark | 107.00 | ||||||
Rank | 175394 | ||||||||||
55 | 1426 | CB | Sri Ramanujar Engineering College Vandalur Kolapakkam Kanchipuram Dt 600127 Computer Science And Bussiness System | Mark | 103.00 | ||||||
Rank | 180703 | ||||||||||
56 | 1411 | CB | Madha Engineering College Madha Nagar Kundrathur Kanchipuram Dt 600069 Computer Science And Bussiness System | Mark | 98.00 | ||||||
Rank | 186581 | ||||||||||
57 | 4675 | CB | Universal College of Engineering and Technology Vallioor Tirunelveli 627117 Computer Science And Bussiness System | Mark | 96.50 | ||||||
Rank | 188029 | ||||||||||
58 | 3846 | CB | Mother Terasa College of Engg and Tech Mettusalai Pudukkottai Dt 622102 Computer Science And Bussiness System | Mark | 88.00 | 87.00 | |||||
Rank | 194361 | 194927 | |||||||||
59 | 5862 | CB | R V S Educational Trust's Group of Inst Nparaipatti Dindigul 624005 Computer Science And Bussiness System | Mark | 85.00 | ||||||
Rank | 195963 | ||||||||||
60 | 1217 | CB | Sree Sastha Institute of Engg and Tech Chembarambakkam Thiruvallur Dt 600123 Computer Science And Bussiness System | Mark | |||||||
Rank |
Tnea cutoff 2025 college rankingECE (Electronics And Communication Engineering)![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
Coll. Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
241 | 1230 | EC | Apollo Engineering College Valarpuram Kanchipuram Dt 602105 Electronics And Communication Engineering | Mark | 118.00 | 98.50 | 97.00 | ||||
Rank | 155378 | 185881 | 187132 | ||||||||
242 | 3920 | EC | Sudharsan Engineering College Sathiyamangalam Pudukkottai Dt 622501 Electronics And Communication Engineering | Mark | 118.00 | ||||||
Rank | 155420 | ||||||||||
243 | 1411 | EC | Madha Engineering College Madha Nagar Kundrathur Kanchipuram Dt 600069 Electronics And Communication Engineering | Mark | 118.00 | 94.50 | |||||
Rank | 156028 | 189867 | |||||||||
244 | 5902 | EC | Bharath Niketan Engineering College Aundipatti Theni Dt 625536 Electronics And Communication Engineering | Mark | 118.00 | ||||||
Rank | 156238 | ||||||||||
245 | 1441 | EC | AKTMemorial College of Engineering and Technology Villupuram Dt 606202 Electronics And Communication Engineering | Mark | 117.50 | 90.50 | 96.50 | ||||
Rank | 156267 | 192856 | 188056 | ||||||||
246 | 4999 | EC | Annai Vailankanni College of Engineering Nagercoil Kanyakumari Dt 629401 Electronics And Communication Engineering | Mark | 117.50 | 85.00 | |||||
Rank | 156569 | 196056 | |||||||||
247 | 3811 | EC | MIET Engineering College (Auton) Gundur Tiruchirappalli 620007 Electronics And Communication Engineering | Mark | 117.50 | 96.50 | |||||
Rank | 156821 | 187926 | |||||||||
248 | 4995 | EC | PSRR College of Engineering Sivakasi Virudhunagar 626140 Electronics And Communication Engineering | Mark | 117.50 | ||||||
Rank | 156951 | ||||||||||
249 | 4677 | EC | College of Engineering and Technology Nattalam Kanyakumari 629195 Electronics And Communication Engineering | Mark | 116.50 | 95.50 | |||||
Rank | 158379 | 188770 | |||||||||
250 | 2713 | EC | MPNachimuthu MJaganathan Engineering College Chennimalai Erode 638112 Electronics And Communication Engineering | Mark | 116.50 | 85.00 | 96.50 | ||||
Rank | 158629 | 195993 | 187745 | ||||||||
251 | 4975 | EC | Dr GU Pope College of Engineering Pope Nagar Sawyerpuram Thoothukudi 628251 Electronics And Communication Engineering | Mark | 116.50 | 101.50 | |||||
Rank | 159000 | 182498 | |||||||||
252 | 2772 | EC | C M S College of Engineering and Technology Kumittipathy Coimbatore 641032 Electronics And Communication Engineering | Mark | 116.00 | 88.00 | 112.00 | ||||
Rank | 159420 | 194439 | 167032 | ||||||||
253 | 2643 | EC | Bharathiyar Institute of Engineering for Women Attur Salem Dt 636112 Electronics And Communication Engineering | Mark | 116.00 | 88.50 | 89.50 | 91.50 | 101.00 | ||
Rank | 159495 | 194168 | 193368 | 191979 | 183420 | ||||||
254 | 3905 | EC | Kings College of Engineering (Auton) Punalkulam Pudukkottai Dt 613303 Electronics And Communication Engineering | Mark | 116.00 | 81.50 | 107.50 | ||||
Rank | 159550 | 197146 | 174158 | ||||||||
255 | 2640 | EC | Jayalakshmi Institute of Technology Thoppur Dharmapuri Dt 636352 Electronics And Communication Engineering | Mark | 115.50 | 84.50 | |||||
Rank | 160495 | 196169 |
Tnea cutoff 2025 college rankingIT (Information Technology)![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
Coll. Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
196 | 1426 | IT | Sri Ramanujar Engineering College Vandalur Kolapakkam Kanchipuram Dt 600127 Information Technology | Mark | 121.00 | 111.00 | |||||
Rank | 149244 | 168610 | |||||||||
197 | 3461 | IT | Arifa Institute of Technology Tirukkuvalai Nagapattinam Dt 611103 Information Technology | Mark | 121.00 | 91.50 | 100.00 | ||||
Rank | 150079 | 192169 | 184265 | ||||||||
198 | 5988 | IT | Theni Kammavar Sangam College of Technology Veerapandi Theni Dt 625534 Information Technology | Mark | 121.00 | 90.00 | 88.50 | 108.50 | |||
Rank | 150097 | 193213 | 194165 | 172845 | |||||||
199 | 2338 | IT | Asian College of Engineering and Technology Saravanampatti Coimbatore 641110 Information Technology | Mark | 120.00 | 110.00 | 107.50 | ||||
Rank | 151803 | 170362 | 174268 | ||||||||
200 | 1127 | IT | St Peter's College of Engineering and Technology (Auton) Avadi Chennai 600054 Information Technology | Mark | 120.00 | 108.50 | |||||
Rank | 152183 | 172784 | |||||||||
201 | 2624 | IT | Gnanamani College of Technology (Auton) Pachal Post Namakkal Dt 637018 Information Technology | Mark | 119.50 | 94.00 | 97.00 | 95.50 | 108.50 | 107.00 | |
Rank | 153276 | 190119 | 187506 | 188880 | 173214 | 175292 | |||||
202 | 1517 | IT | Thirumalai Engineering College Kilambi Krishnapuram Post Kanchipuram 631551 Information Technology | Mark | 119.00 | 88.50 | 97.00 | ||||
Rank | 153525 | 194014 | 187137 | ||||||||
203 | 3760 | IT | Sir Issac Newton College of Engg and Tech Andhanapeetai Nagapattinam Dt 611102 Information Technology | Mark | 119.00 | 90.50 | 112.50 | 99.00 | 113.00 | ||
Rank | 153950 | 192715 | 166174 | 185460 | 165761 | ||||||
204 | 2717 | IT | Sasurie College of Engineering Vijayamangalam Tirupur Dt 638056 Information Technology | Mark | 118.50 | 82.50 | 84.00 | 88.00 | |||
Rank | 154426 | 196859 | 196443 | 194463 | |||||||
205 | 4977 | IT | Narayanaguru College of Engineering Kuzhithurai Kanyakumari Dt 629151 Information Technology | Mark | 118.00 | 109.50 | |||||
Rank | 155363 | 171007 | |||||||||
206 | 1441 | IT | AKTMemorial College of Engineering and Technology Villupuram Dt 606202 Information Technology | Mark | 118.00 | 90.00 | |||||
Rank | 155733 | 193063 | |||||||||
207 | 2650 | IT | Christ The King Engineering College Karamadai Coimbatore 641104 Information Technology | Mark | 116.50 | 88.00 | |||||
Rank | 158751 | 194468 | |||||||||
208 | 1513 | IT | Sri Balaji Chockalingam Engineering College Tiruvannamalai Dt 632317 Information Technology | Mark | 116.00 | ||||||
Rank | 159680 | ||||||||||
209 | 3833 | IT | Parisutham Institute of Tech and Science (Auton) Nanjikottai Thanjavur 613006 Information Technology | Mark | 115.50 | ||||||
Rank | 160964 | ||||||||||
210 | 4677 | IT | College of Engineering and Technology Nattalam Kanyakumari 629195 Information Technology | Mark | 115.50 | ||||||
Rank | 161025 |
Tnea cutoff 2025 college rankingEEE (Electrical And Electronics Engineering)![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
Coll. Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
136 | 3829 | EE | MAM College of Engg and Tech Siruganur Tiruchirappalli 621105 Electrical And Electronics Engineering | Mark | 122.00 | 80.00 | 89.00 | ||||
Rank | 147559 | 197532 | 193976 | ||||||||
137 | 1505 | EE | CAbdul Hakeem College of Engineering and Technology Melvisharam Vellore 632509 Electrical And Electronics Engineering | Mark | 122.00 | 93.50 | 114.50 | ||||
Rank | 148062 | 190547 | 162927 | ||||||||
138 | 2621 | EE | Er Perumal Manimekalai College of Engg (Auton) Hosur Krishnagiri Dt 635117 Electrical And Electronics Engineering | Mark | 121.50 | 99.50 | 110.00 | 115.00 | |||
Rank | 148216 | 185027 | 170826 | 161823 | |||||||
139 | 4981 | EE | Ponjesly College of Engineering Alamparai Veturnimadam Nagercoil 629003 Electrical And Electronics Engineering | Mark | 121.00 | 101.00 | |||||
Rank | 149491 | 183152 | |||||||||
140 | 3806 | EE | EGS Pillay Engineering College (Auton) Nagore Nagapattinam Dt 611002 Electrical And Electronics Engineering | Mark | 120.00 | 82.50 | 104.50 | 93.00 | |||
Rank | 151350 | 196945 | 178629 | 190832 | |||||||
141 | 2659 | EE | Salem College of Engg and Tech Perumapalayam Salem 636111 Electrical And Electronics Engineering | Mark | 120.00 | 82.00 | 93.50 | 82.00 | |||
Rank | 151804 | 197126 | 190400 | 197015 | |||||||
142 | 2707 | EE | Erode Sengunthar Engineering College (Auton) Thudupathi Erode Dt 638057 Electrical And Electronics Engineering | Mark | 120.00 | 94.00 | 82.00 | ||||
Rank | 152176 | 190232 | 197022 | ||||||||
143 | 1101 | EE | Aalim Muhammed Salegh College of Engineering Muthapudupet Chennai 600055 Electrical And Electronics Engineering | Mark | 119.50 | 101.50 | |||||
Rank | 152674 | 182714 | |||||||||
144 | 5914 | EE | Solamalai College of Engineering (Auton) Veerapanjan Madurai 625020 Electrical And Electronics Engineering | Mark | 119.00 | ||||||
Rank | 153621 | ||||||||||
145 | 2632 | EE | Mahendra Institute of Technology (Auton) Vadugapalayam Namakkal Dt 637503 Electrical And Electronics Engineering | Mark | 119.00 | 106.50 | 91.50 | ||||
Rank | 153763 | 175554 | 191955 | ||||||||
146 | 2630 | EE | Chettinad College of Engineering and Technology Puliyur Karur 639114 Electrical And Electronics Engineering | Mark | 119.00 | 100.50 | 105.50 | 88.00 | |||
Rank | 154128 | 183818 | 177556 | 194453 | |||||||
147 | 2721 | EE | Tamilnadu College of Engineering Karumathampatti Coimbatore 641659 Electrical And Electronics Engineering | Mark | 118.00 | ||||||
Rank | 156232 | ||||||||||
148 | 2610 | EE | Muthayammal Engineering College (Auton) Kakkaveri Namakkal Dt 637408 Electrical And Electronics Engineering | Mark | 117.50 | 92.00 | |||||
Rank | 156577 | 191559 | |||||||||
149 | 1504 | EE | Arunai Engineering College (Auton) Mathur Tiruvannamalai 606603 Electrical And Electronics Engineering | Mark | 117.00 | 97.50 | 92.00 | ||||
Rank | 157956 | 187014 | 191740 | ||||||||
150 | 1301 | EE | Mohamed Sathak A J College of Engineering (Auton) Siruseri Chennai 603103 Electrical And Electronics Engineering | Mark | 116.50 | ||||||
Rank | 159043 |
tnea cutoff 2025 college ranking(based on TNEA-2024 admission)BM-Bio Medical Engineering![]() | |||||||||||
Rank | Coll. Code |
Br. Code |
College Name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST |
46 | 2747 | BM | Shree Venkateshwara Hi Tech Engg College (Auton) Gobi Erode Dt 638455 Bio Medical Engineering | Mark | 124.50 | 104.00 | 93.00 | ||||
Rank | 142100 | 179306 | 191103 | ||||||||
47 | 1411 | BM | Madha Engineering College Madha Nagar Kundrathur Kanchipuram Dt 600069 Bio Medical Engineering | Mark | 124.50 | 86.00 | 104.00 | ||||
Rank | 142173 | 195572 | 179562 | ||||||||
48 | 3810 | BM | M A M College of Engineering Siruganur Tiruchirappalli 621105 Bio Medical Engineering | Mark | 124.50 | 89.00 | |||||
Rank | 142451 | 193744 | |||||||||
49 | 2632 | BM | Mahendra Institute of Technology (Auton) Vadugapalayam Namakkal Dt 637503 Bio Medical Engineering | Mark | 124.50 | 109.00 | 118.00 | ||||
Rank | 142839 | 172308 | 155600 | ||||||||
50 | 3425 | BM | CK College of Engineering & Technology Chellangkuppam Cuddalore 607003 Bio Medical Engineering | Mark | 121.50 | 108.50 | 91.50 | 92.50 | 106.50 | ||
Rank | 148538 | 172650 | 192225 | 191431 | 175751 | ||||||
51 | 4917 | BM | Sethu Institute of Technology (Auton) Pulloor Kariapatti Virudhunagar 626115 Bio Medical Engineering | Mark | 120.50 | ||||||
Rank | 151260 | ||||||||||
52 | 5862 | BM | R V S Educational Trust's Group of Inst Nparaipatti Dindigul 624005 Bio Medical Engineering | Mark | 120.00 | 92.50 | 95.00 | 85.50 | |||
Rank | 151639 | 191538 | 189378 | 195741 | |||||||
53 | 2338 | BM | Asian College of Engineering and Technology Saravanampatti Coimbatore 641110 Bio Medical Engineering | Mark | 119.50 | 101.50 | 96.50 | ||||
Rank | 153087 | 182715 | 187849 | ||||||||
54 | 2628 | BM | Paavai College of Engineering Paavai Nagar NH 7 Pachal Namakkal 637018 Bio Medical Engineering | Mark | 117.50 | 88.50 | 84.50 | 116.50 | 102.00 | ||
Rank | 157036 | 194127 | 196252 | 158861 | 182200 | ||||||
55 | 1409 | BM | Karpaga Vinayaga College of Engineering and Technology Kancheepuram Dt 603308 Bio Medical Engineering | Mark | 117.00 | 97.00 | |||||
Rank | 157869 | 187189 | |||||||||
56 | 2601 | BM | Adhiyamaan College of Engineering (Auton) Hosur Krishnagiri Dt 635109 Bio Medical Engineering | Mark | 116.50 | ||||||
Rank | 158607 | ||||||||||
57 | 3857 | BM | Meenakshi Ramaswamy Engineering College Thathanur Ariyalur Dt 621804 Bio Medical Engineering | Mark | 115.50 | 88.00 | |||||
Rank | 160752 | 194558 | |||||||||
58 | 2707 | BM | Erode Sengunthar Engineering College (Auton) Thudupathi Erode Dt 638057 Bio Medical Engineering | Mark | 115.00 | 83.00 | |||||
Rank | 161682 | 196716 | |||||||||
59 | 2648 | BM | Annapoorana Engineering College (Auton) Periyaseeragapadi Salem 636308 Bio Medical Engineering | Mark | 115.00 | 80.00 | 86.50 | 99.50 | 112.50 | ||
Rank | 161750 | 197557 | 195149 | 184964 | 166275 | ||||||
60 | 3805 | BM | Dhanalakshmi Srinivasan Engineering College (Auton) Thuraiyur Road Perambalur 621212 Bio Medical Engineering | Mark | 114.00 | ||||||
Rank | 163320 |
TNEA 2025 cut off
(based on TNEA-2024 admission)
2 - University Departments of Anna University Chennai ACT Campus
| |||||||||||
Br Code |
Branch name | Marks RaNK |
OC | BC | BCM | MBC | SC | SCA | ST | ||
AP | Apparel Technology (SS) | Mark | 171.50 | 164.00 | 158.50 | 157.50 | 152.50 | 152.50 | |||
Rank | 40555 | 55773 | 67526 | 69945 | 80792 | 80634 | |||||
CH | Chemical Engineering | Mark | 192.50 | 190.50 | 190.00 | 189.50 | 181.50 | 180.50 | 159.00 | ||
Rank | 4922 | 7714 | 7986 | 8979 | 21652 | 23197 | 66797 | ||||
CL | Chemical Engineering (SS) | Mark | 190.00 | 187.00 | 189.50 | 186.00 | 177.00 | 164.50 | 148.50 | ||
Rank | 8650 | 12655 | 9081 | 14231 | 30015 | 55284 | 89399 | ||||
CR | Ceramic Technology (SS) | Mark | 175.00 | 166.50 | 155.50 | 168.00 | 149.50 | 130.50 | 175.50 | ||
Rank | 33776 | 50370 | 73624 | 47593 | 87475 | 130137 | 33015 | ||||
