TNEA
2024 admission Choice filling tool from rank 1 using 2024 cutoff ranks,for one Branch
TNEA
2024 admission Choice filling tool from rank 1 using 2024 cutoff ranks, for Two Branches
TNEA
2024 admission Choice filling tool from rank 1 using 2024 cutoff ranks, for Three Branches
Tamil Nadu Engineering Admissions 2024 (TNEA 2024) is a complete online process includes Registration, Payments, Choice Filling, Allotment and Confirmation.
Candidates are requested to read the instructions given there completely for the successful completion of their Counseling and Admissions.
After each round of counselling, DOTE releases the resuts as follows
TNEA 2023 allotment details for Govt. School Students.
1. Govt School Studied Student's provisional list after round1
2. Govt School Studied Student's provisional list after round2
3. Govt School Studied Student's provisional list after round3
4. Govt School Studied Student's provisional list after round4
TNEA 2023 allotment details for General acdemic Students.
1. General Academic provisional allotment_list after round1
2. General Academic_provisional allotment list after round2
3. General Academic provisional allotment list_after_round3
4. General Academic provisional allotment list after round4
TNEA 2024 cut off
(based on TNEA-2023 admission)
1 - COLLEGE OF ENGINEERINGGUINDY 600 025Ranks are Over all rank | |||||||||
Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
BY | Bio Medical Engineering (SS) | Mark | 195.00 | 191.50 | 193.50 | 188.85 | 184.00 | 164.00 | |
Rank | 2794 | 5407 | 3745 | 8728 | 13686 | 42751 | |||
CE | Civil Engineering | Mark | 193.00 | 190.00 | 192.00 | 187.00 | 183.00 | 173.50 | 177.50 |
Rank | 4381 | 7534 | 4847 | 10276 | 15211 | 27632 | 21614 | ||
CM | Computer Science And Engineering (SS) | Mark | 199.50 | 199.00 | 198.50 | 199.00 | 196.00 | 178.00 | 192.00 |
Rank | 170 | 313 | 536 | 489 | 2255 | 21395 | 4881 | ||
CS | Computer Science Andb Engineering | Mark | 200.00 | 200.00 | 199.50 | 199.50 | 198.50 | 185.50 | |
Rank | 32 | 80 | 134 | 138 | 668 | 12008 | |||
EC | Electronics And Communication Engineering | Mark | 200.00 | 199.50 | 198.00 | 198.50 | 195.00 | 186.00 | 180.50 |
Rank | 93 | 214 | 988 | 765 | 2859 | 11536 | 18015 | ||
EE | Electrical And Electronics Engineering | Mark | 198.00 | 197.50 | 195.00 | 195.50 | 189.00 | 176.50 | 171.00 |
Rank | 872 | 1271 | 2732 | 2275 | 8582 | 23009 | 30910 | ||
EM | Electronics And Communication Engineering (SS) | Mark | 199.00 | 198.50 | 197.50 | 197.00 | 191.50 | 190.00 | 175.50 |
Rank | 432 | 583 | 1310 | 1377 | 5569 | 7212 | 24413 | ||
GI | Geo Informatics | Mark | 191.00 | 188.50 | 188.50 | 187.50 | 179.50 | 159.50 | 155.50 |
Rank | 5965 | 8966 | 8771 | 9983 | 19048 | 50451 | 57993 | ||
IE | Industrial Engineering | Mark | 189.00 | 184.50 | 185.50 | 179.50 | 169.50 | 148.00 | |
Rank | 8513 | 13048 | 12042 | 19299 | 33284 | 73337 | |||
IM | Information Technology (SS) | Mark | 199.00 | 198.50 | 198.00 | 198.00 | 191.50 | 176.00 | 182.50 |
Rank | 505 | 678 | 1017 | 1011 | 5387 | 24024 | 15638 | ||
MA | Material Science And Engineering (SS) | Mark | 187.50 | 182.00 | 184.00 | 176.50 | 171.50 | 173.00 | |
Rank | 9851 | 16212 | 13680 | 23328 | 30547 | 27969 | |||
ME | Mechanical Engineering | Mark | 195.50 | 193.50 | 191.00 | 191.50 | 182.50 | 168.00 | |
Rank | 2279 | 3885 | 6054 | 5386 | 15385 | 35544 | |||
MI | Mining Engineering | Mark | 187.00 | 181.50 | 174.00 | 175.00 | 170.50 | 163.00 | |
Rank | 10258 | 16834 | 26855 | 25388 | 31995 | 44098 | |||
MN | Manufacturing Engineering | Mark | 186.00 | 179.00 | 182.00 | 179.89 | 165.00 | 136.50 | 135.00 |
Rank | 11859 | 19987 | 16413 | 18831 | 40702 | 99127 | 101973 | ||
PT | Printing And Packing Technology | Mark | 181.96 | 170.50 | 173.00 | 171.50 | 162.00 | 131.00 | |
Rank | 16436 | 31958 | 27787 | 30484 | 45771 | 110885 | |||
XC | Civil Engineering (Tamil Medium) | Mark | 180.50 | 174.00 | 161.00 | 165.50 | 166.00 | 157.50 | |
Rank | 17936 | 26694 | 47395 | 39836 | 38859 | 54069 | |||
XM | Mechanical Engineering (Tamil Medium) | Mark | 180.00 | 175.50 | 175.50 | 168.00 | 166.00 | 134.50 | |
Rank | 18326 | 24333 | 24693 | 35639 | 38724 | 102865 |
TNEA 2024 cut off
(based on TNEA-2023 admission)
2006 - PSG COLLEGE OF ENGINEERINGPeelamedu Coimbatore Dist. 641004Ranks are Over all rank | |||||||||
Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
AS | Automobile Engineering (SS) | Mark | 179.50 | 173.00 | 170.00 | 167.00 | 155.00 | 164.50 | |
Rank | 18992 | 28170 | 32509 | 37251 | 58874 | 42060 | |||
BS | Bio Technology (SS) | Mark | 190.50 | 185.50 | 184.00 | 183.50 | 171.00 | 165.00 | 138.50 |
Rank | 6839 | 12069 | 13986 | 14396 | 30967 | 41026 | 94261 | ||
BY | Bio Medical Engineering (SS) | Mark | 187.51 | 185.00 | 187.50 | 180.50 | 155.00 | 160.00 | 141.00 |
Rank | 9758 | 12494 | 10097 | 17886 | 59327 | 49296 | 88856 | ||
CE | Civil Engineering | Mark | 191.00 | 186.06 | 182.50 | 180.50 | 177.50 | 172.00 | |
Rank | 6229 | 11312 | 15793 | 17771 | 21777 | 29661 | |||
CG | CSE (Artificial Intelligence And Machine Learning) (SS) | Mark | 198.00 | 197.00 | 195.98 | 195.50 | 183.00 | 187.00 | |
Rank | 850 | 1387 | 2270 | 2338 | 15088 | 10270 | |||
CM | Computer Science And Engineering (SS) | Mark | 199.00 | 198.50 | 196.00 | 197.50 | 187.50 | 179.50 | 176.50 |
Rank | 383 | 768 | 1960 | 1319 | 9832 | 19345 | 23337 | ||
CN | Civil Engineering (SS) | Mark | 185.00 | 183.00 | 176.50 | 174.50 | 128.00 | ||
Rank | 12480 | 14753 | 22906 | 25994 | 118178 | ||||
EC | Electronics And Communication Engineering | Mark | 199.00 | 198.00 | 195.50 | 197.50 | 190.00 | 186.00 | |
Rank | 480 | 903 | 2297 | 1263 | 7644 | 11862 | |||
EE | Electrical And Electronics Engineering | Mark | 196.50 | 196.00 | 194.50 | 193.00 | 179.50 | 175.00 | |
Rank | 1793 | 2160 | 3168 | 4243 | 19285 | 25250 | |||
EM | Electronics And Communication Engineering (SS) | Mark | 197.50 | 197.00 | 195.00 | 195.00 | 185.50 | 173.50 | |
Rank | 1194 | 1553 | 2634 | 2775 | 12006 | 27075 | |||
ES | Electrical And Electronics (Sandwich) (SS) | Mark | 190.50 | 188.00 | 188.00 | 180.50 | 168.50 | 139.00 | |
Rank | 6621 | 9605 | 9431 | 18156 | 35203 | 93693 | |||
FY | Fashion Technology (SS) | Mark | 177.25 | 165.50 | 152.50 | 158.98 | 124.50 | 130.50 | |
Rank | 22076 | 39720 | 64274 | 52045 | 125904 | 112105 | |||
IM | Information Technology (SS) | Mark | 197.50 | 197.00 | 195.00 | 195.50 | 180.50 | 179.50 | 186.61 |
Rank | 1109 | 1527 | 2837 | 2538 | 17712A | 19250 | 10766 | ||
IY | Instrumentation And Control Engineering (SS) | Mark | 190.00 | 188.00 | 186.00 | 183.50 | 170.50 | 170.00 | |
Rank | 7564 | 9385 | 11849 | 14375 | 32182 | 32550 | |||
ME | Mechanical Engineering | Mark | 192.00 | 190.00 | 189.00 | 189.50 | 175.00 | 169.50 | |
Rank | 4914 | 7124 | 8210 | 8068 | 25455 | 33314 | |||
MF | Mechanical Engineering (SS) | Mark | 189.50 | 188.00 | 186.00 | 183.00 | 169.00 | 152.00 | 164.50 |
Rank | 7863 | 9699 | 11803 | 14921 | 33903 | 64980 | 41512 | ||
MS | Mechanical Engineering (Sandwich) (SS) | Mark | 180.00 | 174.50 | 176.00 | 171.00 | 156.00 | 140.00 | |
Rank | 18277 | 25615 | 23803 | 30928 | 57332 | 91078 | |||
MT | Metallurgical Engineering | Mark | 184.00 | 177.00 | 173.00 | 174.00 | 145.00 | 157.50 | 121.50 |
Rank | 13819 | 22295 | 28305 | 26523 | 79496 | 54342 | 132442 | ||
MY | Metallurgical Engineering (SS) | Mark | 176.50 | 174.50 | 161.00 | 139.50 | 131.50 | ||
Rank | 23100 | 25759 | 47717 | 91765 | 110718 | ||||
PN | Production Engineering (SS) | Mark | 180.50 | 178.00 | 172.00 | 170.50 | 153.50 | 130.50 | |
Rank | 17747 | 21185 | 29912 | 31944 | 62412 | 112324 | |||
PR | Production Engineering | Mark | 186.00 | 180.00 | 182.50 | 180.10 | 160.50 | 151.00 | 110.00 |
Rank | 11403 | 18559 | 15690 | 18197 | 48601 | 67495 | 153835 | ||
PS | Production Engineering (Sandwich) (SS) | Mark | 172.00 | 166.00 | 162.50 | 161.50 | 132.50 | 129.00 | |
Rank | 29699 | 39018 | 45345 | 47020 | 107706 | 115997 | |||
RA | Robotics And Automation (SS) | Mark | 194.00 | 191.00 | 185.00 | 188.00 | 168.00 | 136.00 | |
Rank | 3418 | 6176 | 12747 | 9383 | 35487 | 99901 | |||
TT | Textile Technology (SS) | Mark | 172.00 | 164.00 | 165.50 | 154.50 | 128.50 | ||
Rank | 29554 | 42298 | 40175 | 60500 | 117468 | ||||
TX | Textile Technology | Mark | 181.50 | 169.00 | 179.00 | 160.50 | 147.50 | 157.54 | |
Rank | 16807 | 34601 | 19875 | 49158 | 75155 | 53926 |
TNEA 2024 cut off
(based on TNEA-2023 admission)
1211 - RAJALAKSHMI ENGINEERING COLLEGEThandalam 602105Ranks are Over all rank | |||||||||
Br Code |
Branch name | Cut Off | OC | BC | BCM | MBC | SC | SCA | ST |
AD | Artificial Intelligence And Data Science | Mark | 189.50 | 185.50 | 184.50 | 182.00 | 169.00 | 154.00 | 147.50 |
Rank | 7839 | 12160 | 13008 | 16151 | 34493 | 61519 | 74276 | ||
AE | Aeronautical Engineering | Mark | 178.00 | 168.00 | 173.50 | 159.50 | 140.00 | 103.50 | |
Rank | 21364 | 35834 | 27286 | 50765 | 90916 | 163105 | |||
AL | Artificial Intelligence And Machine Learning | Mark | 186.00 | 182.50 | 181.00 | 180.00 | 155.00 | 149.00 | 147.50 |
Rank | 11846 | 15516 | 17296 | 18417 | 58942 | 71280 | 74984 | ||
AU | Automobile Engineering | Mark | 160.50 | 156.00 | 130.50 | 152.50 | 134.50 | ||
Rank | 48937 | 57464 | 112920 | 64239 | 103843 | ||||
BM | Bio Medical Engineering | Mark | 174.50 | 155.50 | 172.50 | 156.00 | 134.50 | ||
Rank | 25783 | 58579 | 29017 | 57610 | 102891 | ||||
BT | Bio Technology | Mark | 171.50 | 158.00 | 166.50 | 155.00 | 126.00 | 99.00 | |
Rank | 30541 | 53659 | 38301 | 59495 | 122406 | 168026 | |||
CB | Computer Science And Bussiness System | Mark | 187.00 | 181.00 | 185.00 | 178.00 | 159.50 | 114.00 | |
Rank | 10386 | 17403 | 12592 | 21149 | 51088 | 146908 | |||
CD | Computer Science And Design | Mark | 185.00 | 180.00 | 180.50 | 178.00 | 147.00 | 127.50 | 109.50 |
Rank | 12519 | 18725 | 17650 | 21328 | 75334 | 119555 | 154626 | ||
CE | Civil Engineering | Mark | 162.00 | 154.50 | 132.50 | 142.00 | 131.00 | ||
Rank | 45866 | 60335 | 107595 | 86229 | 111120 | ||||
CH | Chemical Engineering | Mark | 170.00 | 154.00 | 157.00 | 153.50 | 154.00 | 127.50 | |
Rank | 32490 | 61612 | 55579 | 62484 | 61672 | 119698 | |||
CS | Computer Science And Engineering | Mark | 191.50 | 189.00 | 187.33 | 185.50 | 169.50 | 146.50 | |
Rank | 5395 | 8243 | 10238 | 12091 | 33741 | 76973 | |||
EC | Electronics And Communication Engineering | Mark | 188.50 | 184.00 | 184.50 | 178.50 | 164.00 | 153.00 | 161.50 |
Rank | 9014 | 14114 | 13353 | 20187 | 42299 | 63688 | 46573 | ||
EE | Electrical And Electronics Engineering | Mark | 181.00 | 193.50 | 178.00 | 168.50 | 151.50 | 122.00 | |
Rank | 17122 | 3772 | 21295 | 34879 | 66680 | 130929 | |||
FD | Food Technology | Mark | 173.50 | 167.00 | 159.00 | 150.00 | 139.50 | ||
Rank | 27301 | 37121 | 51945 | 69575 | 91992 | ||||
IT | Information Technology | Mark | 188.50 | 185.00 | 186.00 | 184.50 | 158.50 | 135.00 | 153.50 |
Rank | 8877 | 12631 | 11601 | 13203 | 52284 | 102617 | 62336 | ||
ME | Mechanical Engineering | Mark | 171.50 | 162.00 | 153.50 | 155.50 | 160.00 | ||
Rank | 30691 | 46261 | 62097 | 57868 | 49594 | ||||
MZ | Mechatronics Engineering | Mark | 176.00 | 172.00 | 170.50 | 166.00 | 127.00 | 115.50 | |
Rank | 23637 | 29471 | 31716 | 39235 | 120679 | 144154 | |||
RM | Robotics And Automation | Mark | 178.00 | 167.00 | 174.50 | 168.50 | 149.50 | 108.50 | |
Rank | 20833 | 37061 | 25735 | 35287 | 70141 | 156401 | |||
SC | CSE(Cyber Security) | Mark | 187.00 | 184.50 | 185.50 | 180.50 | 155.00 | 133.00 | |
Rank | 10502 | 13364 | 12301 | 17885 | 59111 | 106630 |
TNEA 2024 cut off(based on TNEA-2023 admission)1432 - RAJALAKSHMI INSTITUTE OF TECHNOLOGYIrulapalayam- Kuthampakkam Post- Kancheepuram District 602107 | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
AD | Artificial Intelligence And Data Science | Mark | 189.00 | 183.00 | 182.00 | 176.50 | 153.00 | 130.50 | |||
Rank | 8548 | 15098 | 15875 | 23345 | 63787 | 112253 | |||||
AM | CSE (Artificial Intelligence And Machine Learning) | Mark | 189.50 | 180.00 | 189.00 | 175.50 | 145.00 | ||||
Rank | 8070 | 18687 | 8409 | 24435 | 80265 | ||||||
CB | Computer Science And Bussiness System | Mark | 186.00 | 179.00 | 180.50 | 174.00 | 148.50 | ||||
Rank | 11692 | 19787 | 17792 | 26861 | 72204 | ||||||
CO | Computer And Communication Engineering | Mark | 185.00 | 178.50 | 180.00 | 174.50 | 147.50 | 119.50 | |||
Rank | 12805 | 20369 | 18398 | 26031 | 75028 | 135979 | |||||
CS | Computer Science And Engineering | Mark | 190.50 | 181.00 | 186.50 | 177.00 | 150.00 | 123.00 | 119.50 | ||
Rank | 6510 | 17579 | 10953 | 22335 | 69231 | 129374 | 136169 | ||||
EC | Electronics And Communication Engineering | Mark | 187.50 | 184.00 | 185.00 | 175.50 | 152.00 | 148.00 | |||
Rank | 9801 | 14130 | 12679 | 24657 | 65207 | 73378 | |||||
ME | Mechanical Engineering | Mark | 174.85 | 163.00 | 144.50 | 147.00 | 133.50 | ||||
Rank | 25570 | 44359 | 81431 | 75883 | 106187 |
TNEA cutoff 2024
(based on TNEA-2023 admission)
5 - Annamalai University Faculty of Engineering and Technology
Annamalai nagar-Chidambaram
Br Code |
Branch name | Cut off | OC | BC | BCM | MBC | SC | SCA | ST |
AM | CSE(Artificial Intelligence And Machine Learning) | Mark | 167.50 | 133.00 | 148.50 | 143.50 | 141.50 | 100.50 | |
Rank | 36498 | 107121 | 72275 | 82718 | 87197 | 166439 | |||
CE | Civil Engineering | Mark | 128.00 | 97.00 | 108.00 | 127.50 | |||
Rank | 118095 | 169709 | 157242 | 119630 | |||||
CF | CSE(Data Science) | Mark | 160.50 | 136.00 | 147.50 | 140.50 | 135.50 | ||
Rank | 48954 | 99545 | 75148 | 89984 | 101012 | ||||
CH | Chemical Engineering | Mark | 133.50 | 103.50 | 88.00 | 110.50 | |||
Rank | 106030 | 163078 | 175196 | 153420 | |||||
CS | Computer Science And Engineering | Mark | 163.00 | 146.00 | 149.50 | 142.50 | 142.50 | 117.00 | 123.50 |
Rank | 44302 | 77864 | 70608 | 85577 | 85404 | 141718 | 128093 | ||
CZ | Civil And Structutural Engineering | Mark | 109.50 | 97.50 | |||||
Rank | 154551 | 169355 | |||||||
EC | Electronics And Communication Engineering | Mark | 158.00 | 128.50 | 137.50 | 140.50 | 134.00 | 103.00 | 132.50 |
Rank | 53105 | 116509 | 96537 | 89381 | 103959 | 163541 | 107415 | ||
EE | Electrical And Electronics Engineering | Mark | 133.00 | 109.00 | 114.00 | ||||
Rank | 106240 | 155108 | 147280 | ||||||
EI | Electronics And Instrumentation Engineering | Mark | 128.00 | 118.50 | 105.00 | 104.00 | |||
Rank | 118612 | 138671 | 161316 | 162706 | |||||
IT | Information Technology | Mark | 158.00 | 130.00 | 141.50 | 140.50 | 135.00 | 120.00 | |
Rank | 53834 | 114112 | 87626 | 90202 | 101691 | 134936 | |||
ME | Mechanical Engineering | Mark | 117.50 | 96.00 | 83.00 | ||||
Rank | 140955 | 170631 | 176375 |
TNEA 2024 cut off
(based on TNEA-2023 admission)
1026 - University College of Engineering-Kancheepuram
Chennai-Bangalore Highway- Karaipettai Village & Post- Kancheepuram District 631552
Br Code |
Branch name | Cut off | OC | BC | BCM | MBC | SC | SCA | ST |
CS | Computer Science And Engineering | Mark | 172.50 | 154.50 | 165.50 | 159.00 | 149.50 | 129.00 | |
Rank | 28544 | 60339 | 40082 | 51271 | 70058 | 115356 | |||
EC | Electronics And Communication Engineering | Mark | 163.00 | 144.00 | 158.05 | 152.00 | 140.50 | 153.00 | |
Rank | 44671 | 81884 | 52979 | 65199 | 89450 | 63197 | |||
EE | Electrical And Electronics Engineering | Mark | 149.50 | 120.50 | 130.50 | 127.50 | |||
Rank | 70088 | 134389 | 112875 | 118999 | |||||
ME | Mechanical Engineering | Mark | 131.50 | 102.50 | 127.00 | 101.00 | 95.00 | ||
Rank | 110377 | 164510 | 120299 | 165715 | 171408 |
TNEA 2024 cut off marks
(based on TNEA-2023 admission)
1118 - Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College (Autonomous)
Avadi-Alamathi Road- Chennai 600 062
Br Code |
Branch name | Cut off | OC | BC | BCM | MBC | SC | SCA | ST |
AD | Artificial Intelligence And Data Science | Mark | 164.50 | 154.50 | 145.00 | 155.50 | 129.00 | 153.50 | |
Rank | 41497 | 60225 | 79519 | 58095 | 115896 | 62602 | |||
BM | Bio Medical Engineering | Mark | 144.50 | 129.50 | 109.50 | 111.50 | 118.00 | 96.50 | |
Rank | 81209 | 114485 | 154534 | 151697 | 138997 | 169983 | |||
CB | Computer Science And Bussiness System | Mark | 156.00 | 151.00 | 144.00 | 146.00 | 122.00 | ||
Rank | 57462 | 67855 | 82562 | 77403 | 130858 | ||||
CS | Computer Science And Engineering | Mark | 168.00 | 155.00 | 149.50 | 153.50 | 130.00 | 112.50 | |
Rank | 35449 | 59741 | 70907 | 62305 | 113959 | 149453 | |||
EC | Electronics And Communication Engineering | Mark | 161.00 | 149.50 | 155.00 | 146.00 | 122.00 | 134.50 | |
Rank | 47397 | 70521 | 59596 | 77375 | 131372 | 103551 | |||
EE | Electrical And Electronics Engineering | Mark | 143.50 | 137.50 | 145.00 | 134.00 | 108.00 | 119.00 | |
Rank | 83416 | 96072 | 79852 | 104217 | 156904 | 136991 | |||
IT | Information Technology | Mark | 162.50 | 153.00 | 146.50 | 151.50 | 125.00 | 152.50 | |
Rank | 44882 | 62982 | 76834 | 66721 | 125043 | 64124 | |||
ME | Mechanical Engineering | Mark | 130.00 | 105.00 | 91.50 | 110.00 | 95.00 | 97.00 | |
Rank | 113828 | 161229 | 173433 | 153442 | 171234 | 169500 |
TNEA 2024 cut off
(based on TNEA-2023 admission)
2709 - Government Coll. of Engg.-ErodeVasavi College Post- Erode District 638316Ranks are Over all rank | Br Code |
Branch name | Mark Rank |
OC | BC | BCM | MBC | SC | SCA | ST | |
AU | Automobile Engineering | Mark | 145.50 | 134.50 | 132.50 | 133.00 | 104.00 | 118.00 | |||
Rank | 78729 | 103261 | 108283 | 106659 | 162657 | 139675 | |||||
CE | Civil Engineering | Mark | 153.00 | 145.50 | 151.00 | 145.00 | 135.00 | 139.00 | |||
Rank | 62848 | 78864 | 67351 | 79574 | 102095 | 93506 | |||||
CS | Computer Science And Engineering | Mark | 188.00 | 179.50 | 181.21 | 180.61 | 163.00 | 161.62 | |||
Rank | 9668 | 19085 | 17030 | 17635 | 43953 | 46502 | |||||
EC | Electronics And Communication Engineering | Mark | 179.00 | 173.00 | 179.00 | 174.00 | 152.50 | 138.50 | |||
Rank | 19773 | 27947 | 20096 | 26437 | 64157 | 94614 | |||||
EE | Electrical And Electronics Engineering | Mark | 175.50 | 167.00 | 173.00 | 166.00 | 147.00 | 161.07 | 154.50 | ||
Rank | 24683 | 37268 | 28307 | 39435 | 75564 | 47390 | 60486 | ||||
IT | Information Technology | Mark | 187.00 | 179.00 | 177.00 | 180.00 | 164.50 | 169.00 | 157.00 | ||
Rank | 10745 | 20118 | 22109 | 18628 | 41422 | 34241 | 55577 | ||||
ME | Mechanical Engineering | Mark | 160.00 | 151.50 | 141.00 | 147.00 | 132.00 | 137.50 | |||
Rank | 49463 | 66315 | 88842 | 75449 | 108639 | 96204 |

General Academic Students | TNEA 2024 cut off marks |
In the order of College Code |
1 | University Departments of Anna University Chennai - CEG Campus |
2 | University Departments of Anna University Chennai - ACT Campus |
4 | University Departments of Anna University Chennai - MIT Campus |
5 | Annamalai University Faculty of Engineering and Technology |
1013 | University College of Engineering Villupuram |
1014 | University College of Engineering Tindivanam |
1015 | University College of Engineering Arni |
1026 | University College of Engineering Kancheepuram |
1101 | Aalim Muhammed Salegh College of Engineering |
1106 | Jaya Engineering College |
1107 | Jaya Institute of Technology |
1110 | Prathyusha Engineering college (Autonomous) |
1112 | R M D Engineering College (Autonomous) |
1113 | R M K Engineering College (Autonomous) |
1114 | S A Engineering College (Autonomous) |
1115 | Sri Ram Engineering College |
1116 | Sri Venkateswara College of Engineering and Technology |
1118 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College (Autonomous) |
1120 | Velammal Engineering College (Autonomous) |
1121 | Sri Venkateswara Institute of Science and Technology |
1122 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College (Autonomous) |
1123 | Gojan School of Business and Technology |
1124 | SAMS College of Engineering and Technology |
1125 | PMR Engineering College |
1126 | J N N Institute of Engineering (Autonomous) |
1127 | St. Peters College of Engineering and Technology |
1128 | R M K College of Engineering and Technology (Autonomous) |
1133 | Annai Veilankannis College of Engineering |
1137 | Annai Mira College of Engineering and Technology |
1140 | Jeppiaar Institute of Technology |
1149 | St. Joseph's Institute of Technology (Autonomous) |
1150 | Sri Jayaram Institute of Engineering and Technology |
1202 | D M I College of Engineering |
1207 | Kings Engineering College |
1209 | Pallavan College of Engineering |
1210 | Panimalar Engineering College (Autonomous) |
1211 | Rajalakshmi Engineering College (Autonomous) |
1212 | Rajiv Gandhi College of Engineering |
1213 | S K R Engineering College |
1216 | Saveetha Engineering College (Autonomous) |
1217 | Sree Sastha Institute of Engineering and Technology |
1218 | Sri Muthukumaran Institute of Technology |
1219 | Sri Venkateswara College of Engineering (Autonomous) |
1221 | Jaya College of Engineering and Technology |
1222 | P B College of Engineering |
1225 | Loyola Institute of Technology |
1226 | P T Lee Chengalvaraya Naicker College of Engineering and Technology |
1228 | Alpha College of Engineering |
1229 | Indira Institute of Engineering and Technology |
1230 | Apollo Engineering College |
1232 | A R M College of Engineering and Technology |
1233 | Adhi College of Engineering and Technology |
1235 | Jei Mathaajee College of Engineering |
1237 | Velammal Institute of Technology |
1238 | G R T Institute of Engineering and Technology |
1241 | T J S Engineering College |
1243 | Madha Institute of Engineering and Technology |
1301 | Mohammed Sathak A J College of Engineering |
1303 | Anand Institute of Higher Technology |
1304 | Easwari Engineering College (Autonomous) |
1306 | Jeppiaar Engineering College |
1307 | Jerusalem College of Engineering (Autonomous) |
1309 | Meenakshi Sundararajan Engineering College |
1310 | Misrimal Navajee Munoth Jain Engineering College |
1311 | K C G College of Technology (Autonomous) |
1313 | Shree Motilal Kanhaiyalal (SMK)Fomra Institute of Technology |
1315 | Sri Sivasubramaniya Nadar College of Engineering (Autonomous) |
1316 | Agni College of Technology |
1317 | St. Joseph's College of Engineering (Autonomous) |
1318 | T.J Institute of Technology |
1319 | Thangavelu Engineering College |
1321 | Central Institute of Petrochemicals Engineering and Technology (CIPET) |
1322 | Dhanalakshmi Srinivasan College of Engineering and Technology |
1324 | Sri Sai Ram Institute of Technology (Autonomous) |
1325 | St. Joseph College of Engineering |
1334 | ARS College of Engineering |
1335 | Sri Krishna Institute of Technology |
1398 | Chennai Institute of Technology and Applied Research |
1399 | Chennai Institute of Technology (Autonomous) |
1401 | Adhiparasakthi Engineering College |
1402 | Annai Teresa College of Engineering |
1405 | Dhanalakshmi College of Engineering |
1407 | G K M College of Engineering and Technology |
1408 | I F E T College of Engineering (Autonomous) |
1409 | Karpaga Vinayaga College of Engineering and Technology |
1411 | Madha Engineering College |
1412 | Mailam Engineering College |
1413 | Sri Venkateswaraa College of Technology |
1414 | Prince Shri Venkateshwara Padmavathy Engineering College (Autonomous) |
1415 | T S M Jain College of Technology |
1416 | Jaya Sakthi Engineering College |
1419 | Sri Sai Ram Enginering College (Autonomous) |
1420 | Tagore Engineering College |
1421 | V R S College of Engineering and Technology |
1422 | SRM Valliammai Engineering College (Autonomous) |
1423 | Asan Memorial College of Engineering and Technology |
1424 | Dhaanish Ahmed College of Engineering |
1426 | Sri Ramanujar Engineering College |
1427 | Sri Krishna Engineering College |
1428 | E S COLLEGE OF ENGINEERING AND TECHNOLOGY |
1430 | Maha Bharathi Engineering College |
1431 | New Prince Shri Bhavani College of Engineering and Technology (Autonomous) |
1432 | Rajalakshmi Institute of Technology (Autonomous) |
1434 | Surya Group of Institutions |
1436 | A R Engineering College |
1437 | Rrase College of Engineering |
1438 | Sree Krishna College of Engineering |
1441 | A K T Memorial College of Engineering and Technology |
1442 | Prince Dr. K Vasudevan College of Engineering and Technology |
1444 | Chendu College of Engineering and Technology |
1445 | Sri Rangapoopathi College of Engineering |
1449 | Saraswathy College of Engineering and Technology |
1450 | Loyola ICAM College of Engineering and Technology |
1452 | PERI Institute of Technology |
1501 | Adhiparasakthi College of Engineering |
1503 | Arulmigu Meenakshi Amman College of Engineering |
1504 | Arunai Engineering College |
1505 | C Abdul Hakeem College of Engineering and Technology |
1507 | Ganadipathy Tulsi�s Jain Engineering College |
1509 | Meenakshi College of Engineering |
1510 | Priyadarshini Engineering College |
1511 | Ranipettai Engineering College |
1512 | S K P Engineering College |
1513 | Sri Balaji Chockalingam Engineering College |
1514 | Sri Nandhanam College of Engineering and Technology |
1516 | Thanthai Periyar Government Institute of Technology |
1517 | Thirumalai Engineering College |
1518 | Thiruvalluvar College of Engineering and Technology |
1519 | Bharathidasan Engineering College |
1520 | Kingston Engineering College |
1523 | Global Institute of Engineering and Technology |
1524 | Annamalaiar College of Engineering |
1525 | Podhigai College of Engineering and Technology |
1526 | Sri Krishna College of Engineering |
1529 | Oxford College of Engineering |
1605 | Idhaya Engineering College for Women |
2005 | Government College of Technology (Autonomous) |
2006 | PSG College of Technology (Autonomous) |
2007 | Coimbatore Institute of Technology (Autonomous) |
2025 | Anna University Regional Campus - Coimbatore |
2302 | Sri Shanmugha College of Engineering and Technology |
2314 | Muthayammal College of Engineering |
2327 | N S N College of Engineering and Technology |
2328 | K S R Institute for Engineering and Technology (Autonomous) |
2329 | Rathinam Technical Campus (Autonomous) |
2332 | Aishwarya College of Engineering and Technology |
2338 | Asian College of Engineering and Technology |
2341 | Ganesh College of Engineering |
2342 | Sri Ranganathar Institute of Engineering and Technology |
2343 | Indian Institute of Handloom Technology |
